Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 314 | 281 | A | Henkelman, Emilie (C1) | Gedney, Irene (C7) |
| 13 | 315 | 312 | B | Grierson, Pauline (C4) | Huber, Valeria (C6) |
| 13 | 326 | 299 | B | Fernando, Percy (C5) | Hillerup, Peter (C3) |
| 6 | 331 | 311 | A | Henkelman, Emilie (C1) | Hillerup, Peter (C3) |
| 10 | 331 | 325 | A | Henkelman, Emilie (C1) | Grierson, Pauline (C4) |
| 8 | 342 | 307 | B | Gedney, Irene (C7) | Grierson, Pauline (C4) |
| 5 | 344 | 324 | A | Henkelman, Emilie (C1) | Grierson, Pauline (C4) |
| 12 | 355 | 282 | A | Hillerup, Peter (C3) | Huber, Valeria (C6) |
| 10 | 357 | 307 | B | Fernando, Percy (C5) | Huber, Valeria (C6) |
| 1 | 359 | 350 | B | Gedney, Irene (C7) | Huber, Valeria (C6) |
| 6 | 371 | 317 | A | Robbins, Carol (C2) | Fernando, Percy (C5) |
| 5 | 371 | 260 | B | Fernando, Percy (C5) | Gedney, Irene (C7) |
| 8 | 378 | 303 | A | Robbins, Carol (C2) | Fernando, Percy (C5) |
| 12 | 378 | 272 | B | Fernando, Percy (C5) | Gedney, Irene (C7) |
| 13 | 383 | 381 | A | Robertson, Heidi (C8) | Henkelman, Emilie (C1) |
| 7 | 384 | 354 | A | Henkelman, Emilie (C1) | Robbins, Carol (C2) |
| 1 | 384 | 295 | A | Robbins, Carol (C2) | Hillerup, Peter (C3) |
| 3 | 385 | 287 | A | Robbins, Carol (C2) | Gedney, Irene (C7) |
| 4 | 385 | 295 | B | Huber, Valeria (C6) | Grierson, Pauline (C4) |
| 2 | 387 | 219 | A | Robbins, Carol (C2) | Grierson, Pauline (C4) |
| 1 | 388 | 249 | B | Fernando, Percy (C5) | Grierson, Pauline (C4) |
| 8 | 388 | 288 | A | Robertson, Heidi (C8) | Huber, Valeria (C6) |
| 10 | 389 | 347 | B | Gedney, Irene (C7) | Hillerup, Peter (C3) |
| 12 | 397 | 348 | A | Henkelman, Emilie (C1) | Robertson, Heidi (C8) |
| 11 | 398 | 337 | A | Hillerup, Peter (C3) | Grierson, Pauline (C4) |
| 11 | 401 | 287 | B | Huber, Valeria (C6) | Gedney, Irene (C7) |
| 4 | 405 | 290 | A | Hillerup, Peter (C3) | Gedney, Irene (C7) |
| 4 | 405 | 351 | B | Fernando, Percy (C5) | Henkelman, Emilie (C1) |
| 7 | 409 | 305 | B | Huber, Valeria (C6) | Fernando, Percy (C5) |
| 2 | 417 | 309 | B | Fernando, Percy (C5) | Robertson, Heidi (C8) |
| 1 | 417 | 373 | A | Robertson, Heidi (C8) | Henkelman, Emilie (C1) |
| 3 | 418 | 298 | B | Fernando, Percy (C5) | Hillerup, Peter (C3) |
| 11 | 419 | 314 | A | Robbins, Carol (C2) | Fernando, Percy (C5) |
| 3 | 421 | 296 | B | Huber, Valeria (C6) | Henkelman, Emilie (C1) |
| 9 | 423 | 290 | A | Henkelman, Emilie (C1) | Gedney, Irene (C7) |
| 3 | 424 | 321 | A | Robertson, Heidi (C8) | Grierson, Pauline (C4) |
| 11 | 427 | 309 | A | Henkelman, Emilie (C1) | Robertson, Heidi (C8) |
| 8 | 429 | 237 | A | Henkelman, Emilie (C1) | Hillerup, Peter (C3) |
| 9 | 430 | 347 | A | Robbins, Carol (C2) | Huber, Valeria (C6) |
| 6 | 434 | 261 | A | Robertson, Heidi (C8) | Huber, Valeria (C6) |
| 9 | 441 | 338 | A | Robertson, Heidi (C8) | Fernando, Percy (C5) |
| 7 | 446 | 376 | A | Hillerup, Peter (C3) | Grierson, Pauline (C4) |
| 5 | 452 | 397 | B | Huber, Valeria (C6) | Robbins, Carol (C2) |
| 7 | 453 | 231 | A | Robertson, Heidi (C8) | Gedney, Irene (C7) |
| 6 | 457 | 333 | B | Grierson, Pauline (C4) | Gedney, Irene (C7) |
| 12 | 458 | 303 | B | Grierson, Pauline (C4) | Robbins, Carol (C2) |
| 9 | 468 | 296 | B | Grierson, Pauline (C4) | Hillerup, Peter (C3) |
| 2 | 469 | 253 | B | Huber, Valeria (C6) | Hillerup, Peter (C3) |
| 10 | 474 | 392 | A | Robertson, Heidi (C8) | Robbins, Carol (C2) |
| 4 | 490 | 322 | A | Robertson, Heidi (C8) | Robbins, Carol (C2) |
| 13 | 493 | 297 | A | Robbins, Carol (C2) | Gedney, Irene (C7) |
| 5 | 509 | 258 | A | Robertson, Heidi (C8) | Hillerup, Peter (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.