Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +139 | 736 | 751 | +15 | B | Fernando, Percy (C5) | 2W:388-249:C4 | 1st vs. C8 @12 |
| 2 | 1–0 | +89 | 826 | 840 | +14 | A | Robbins, Carol (C2) | 2W:384-295:C3 | 1st vs. C4 @13 |
| 3 | 1–0 | +44 | 1212 | 1225 | +13 | A | Robertson, Heidi (C8) | 1W:417-373:C1 | 2nd vs. C5 @12 |
| 4 | 1–0 | +9 | 335 | 357 | +22 | B | Gedney, Irene (C7) | 1W:359-350:C6 | 2nd vs. C1 @12 |
| 5 | 0–1 | −9 | 572 | 559 | −13 | B | Huber, Valeria (C6) | 2L:350-359:C7 | 1st vs. C3 @13 |
| 6 | 0–1 | −44 | 953 | 947 | −6 | A | Henkelman, Emilie (C1) | 2L:373-417:C8 | 1st vs. C7 @12 |
| 7 | 0–1 | −89 | 802 | 788 | −14 | A | Hillerup, Peter (C3) | 1L:295-384:C2 | 2nd vs. C6 @13 |
| 8 | 0–1 | −139 | 744 | 734 | −10 | B | Grierson, Pauline (C4) | 1L:249-388:C5 | 2nd vs. C2 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.