Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +532 | 736 | 822 | +86 | B | Fernando, Percy (C5) | 2W:371-260:C7 | 2nd vs. C2 @13 |
| 2 | 4–1 | +477 | 572 | 631 | +59 | B | Huber, Valeria (C6) | 1W:452-397:C2 | 1st vs. C8 @12 |
| 3 | 4–1 | +458 | 1212 | 1217 | +5 | A | Robertson, Heidi (C8) | 2W:509-258:C3 | 2nd vs. C6 @12 |
| 4 | 3–2 | +132 | 826 | 830 | +4 | A | Robbins, Carol (C2) | 2L:397-452:C6 | 1st vs. C5 @13 |
| 5 | 2–3 | −170 | 953 | 930 | −23 | A | Henkelman, Emilie (C1) | 2W:344-324:C4 | 1st vs. C3 @13 |
| 6 | 1–4 | −348 | 335 | 337 | +2 | B | Gedney, Irene (C7) | 1L:260-371:C5 | 1st vs. C4 @12 |
| 7 | 1–4 | −561 | 802 | 752 | −50 | A | Hillerup, Peter (C3) | 1L:258-509:C8 | 2nd vs. C1 @13 |
| 8 | 0–5 | −520 | 744 | 704 | −40 | B | Grierson, Pauline (C4) | 1L:324-344:C1 | 2nd vs. C7 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.