Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +853 | 1212 | 1221 | +9 | A | Robertson, Heidi (C8) | 1W:453-231:C7 |
| 2 | 5–2 | +408 | 572 | 641 | +69 | B | Huber, Valeria (C6) | 2W:409-305:C5 |
| 3 | 5–2 | +374 | 736 | 771 | +35 | B | Fernando, Percy (C5) | 1L:305-409:C6 |
| 4 | 4–3 | +156 | 826 | 831 | +5 | A | Robbins, Carol (C2) | 2L:354-384:C1 |
| 5 | 4–3 | −120 | 953 | 944 | −9 | A | Henkelman, Emilie (C1) | 1W:384-354:C2 |
| 6 | 2–5 | −511 | 802 | 753 | −49 | A | Hillerup, Peter (C3) | 2W:446-376:C4 |
| 7 | 1–6 | −466 | 744 | 698 | −46 | B | Grierson, Pauline (C4) | 1L:376-446:C3 |
| 8 | 1–6 | −694 | 335 | 330 | −5 | B | Gedney, Irene (C7) | 2L:231-453:C8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.