Back to round index.
| Division C Round 2 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henkelman, Emilie (C1) 0–0 +0 (1st:0, 2nd:1) | 2nd | Gedney, Irene (C7) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fernando, Percy (C5) 0–0 +0 (1st:0, 2nd:1) | 2nd | Robertson, Heidi (C8) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robbins, Carol (C2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Grierson, Pauline (C4) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huber, Valeria (C6) 0–0 +0 (1st:0, 2nd:1) | 2nd | Hillerup, Peter (C3) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.