Back to round index.
| Division C Round 9 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robbins, Carol (C2) 5–3 +231 (1st:4, 2nd:4) | 2nd | Huber, Valeria (C6) 5–3 +308 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hillerup, Peter (C3) 2–6 −703 (1st:4, 2nd:4) | 2nd | Grierson, Pauline (C4) 1–7 −501 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gedney, Irene (C7) 2–6 −659 (1st:4, 2nd:4) | 2nd | Henkelman, Emilie (C1) 5–3 +72 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertson, Heidi (C8) 7–1 +953 (1st:4, 2nd:4) | 2nd | Fernando, Percy (C5) 5–3 +299 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.