Back to round index.
| Division C Round 10 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huber, Valeria (C6) 5–4 +225 (1st:4, 2nd:5) | 2nd | Fernando, Percy (C5) 5–4 +196 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robbins, Carol (C2) 6–3 +314 (1st:5, 2nd:4) | 2nd | Robertson, Heidi (C8) 8–1 +1056 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henkelman, Emilie (C1) 6–3 +205 (1st:4, 2nd:5) | 2nd | Grierson, Pauline (C4) 2–7 −329 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hillerup, Peter (C3) 2–7 −875 (1st:5, 2nd:4) | 2nd | Gedney, Irene (C7) 2–7 −792 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.