Back to round index.
| Division C Round 11 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gedney, Irene (C7) 3–7 −750 (1st:5, 2nd:5) | 2nd | Huber, Valeria (C6) 5–5 +175 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henkelman, Emilie (C1) 7–3 +211 (1st:5, 2nd:5) | 2nd | Robertson, Heidi (C8) 9–1 +1138 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fernando, Percy (C5) 6–4 +246 (1st:4, 2nd:6) | 2nd | Robbins, Carol (C2) 6–4 +232 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Grierson, Pauline (C4) 2–8 −335 (1st:4, 2nd:6) | 2nd | Hillerup, Peter (C3) 2–8 −917 (1st:6, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.