Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $160 | Sokol, Joshua (A1) 9-4 +640 |
| 2 | Division A Rank: 2nd | $70 | Edelson, Mark (A3) 8-5 +401 |
| 3 | Division A Rank: 2nd | $60 | Hergott, Deen (A8) 7-6 +101 |
| 4 | Division A Class Rank: 1st | $50 | Ozorio, Steve (A9) 7-6 +30 |
| 5 | Division A Rank: 1st (from bottom) | 2016 EB EF | Gotlieb, Bernard (A7) 4-9 -570 |
| 6 | High Blank Play | random prize | Michael Fagen, CIGARETs, 149 |
| 7 | High Non-Blank Play | random prize | Fern Lindzon, CENTALS, 101 |
| 8 | Most Outrageous Phoney | random prize | Michael Fagen, DEVIANTH, 67 |
| 9 | Division B Rank: 1st | $320 | Krook, Dave (B13) 10-3 +814 |
| 10 | Division B Rank: 2nd | $150 | Wong, Margaret (B23) 10-3 +378 |
| 11 | Division B Rank: 3rd | $80 | Aitken, Terry (B22) 9-4 +232 |
| 12 | Division B Class Rank: 1st | $70 | Schneider, Nicholas (B14) 8-5 +256 |
| 13 | Division B Rank: 4th | $60 | Roberdeau, Joe (B5) 8.5-4.5 +342 |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| # | Description | Value | Winner(s) |
| 14 | Division B Class Rank: 2nd | $50 | Baizana, Sean (B20) 7-6 +465 |
| 15 | Division B Rank: 1st (from bottom) | 2016 EB EF | Bathgate, Jillian (B24) 3-10 -998 |
| 16 | High Blank Play | random prize | Sid Lashley, TOXINES, 114 |
| 17 | High Non-Blank Play | random prize | Andre Popadynec, TAXIMEN, 98 |
| 18 | Most Outrageous Phoney | random prize | Henry De Young, NUTLESS, 69 |
| 19 | Division C Rank: 1st | $90 | Robertson, Heidi (C8) 10-3 +973 |
| 20 | Division C Rank: 2nd | $50 | Henkelman, Emilie (C1) 9-4 +376 |
| 21 | Division C Class Rank: 1st | $40 | Fernando, Percy (C5) 8-5 +274 |
| 22 | Division C Rank: 1st (from bottom) | 2016 EB EF | Gedney, Irene (C7) 3-10 -1166 |
| 23 | High Blank Play | random prize | Carol Robbins, IDEAlIST, 131 |
| 24 | High Non-Blank Play | random prize | Irene Gedney, ZIGS, 93 |
| 25 | Most Outrageous Phoney | random prize | Heidi Robertson, BRANDIER, 71 |
| 26 | M-W Word | Deluxe Scrabble Board | Allen Pengelly, WAILSOME, 86 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.