Back to round index.
| Division A | Division B | Division C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 1912 | Sokol, Joshua | 1 | 1512 | Lobo, Yvonne | 8 | 1212 | Robertson, Heidi | |||
| 2 | 1785 | Brown, Ross | 2 | 1480 | Fernando, Priya | 1 | 953 | Henkelman, Emilie | |||
| 3 | 1768 | Edelson, Mark | 3 | 1420 | Keras, Lydia | 2 | 826 | Robbins, Carol | |||
| 4 | 1734 | Pengelly, Allen | 4 | 1414 | Sealy, Trevor | 3 | 802 | Hillerup, Peter | |||
| 5 | 1704 | Hollington, Sam | 5 | 1387 | Roberdeau, Joe | 4 | 744 | Grierson, Pauline | |||
| 6 | 1677 | Fagen, Michael | 6 | 1355 | Collins, Betzy | 5 | 736 | Fernando, Percy | |||
| 7 | 1667 | Gotlieb, Bernard | 11 | 1337 | Soicher, Chris | 6 | 572 | Huber, Valeria | |||
| 8 | 1611 | Hergott, Deen | 8 | 1331 | Rackham, Anita | 7 | 335 | Gedney, Irene | |||
| 9 | 1547 | Ozorio, Steve | 7 | 1330 | Kadanka, Marcela | ||||||
| 10 | 1541 | Lindzon, Fern | 9 | 1320 | Gauthier, Kevin | ||||||
| 15 | 1314 | Palazzo, Mad | |||||||||
| 10 | 1304 | Bowman, Joseph | |||||||||
| 13 | 1283 | Krook, Dave | |||||||||
| 12 | 1256 | Bogle, Julia | |||||||||
| 14 | 1237 | Schneider, Nicholas | |||||||||
| 16 | 1225 | Farini, Sharmaine | |||||||||
| 17 | 1197 | Kessler, Lisa | |||||||||
| 18 | 1192 | Popadynec, Andre | |||||||||
| 19 | 1187 | Lashley, Sid | |||||||||
| 20 | 1180 | Baizana, Sean | |||||||||
| 21 | 1136 | Sobel, Ella | |||||||||
| 23 | 1118 | Wong, Margaret | |||||||||
| 22 | 1110 | Aitken, Terry | |||||||||
| 24 | 1106 | Bathgate, Jillian | |||||||||
| 25 | 1049 | De Young, Henry | |||||||||
| 26 | 927 | Brown, Diane | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.