Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 7 | 459 | 469 | B | Turner, Kevin (#5) | Broersma, Jason (#2) |
| 12 | 456 | 510 | A | Broersma, Jason (#2) | Judd, Rodney (#4) |
| 9 | 454 | 473 | A | Broersma, Jason (#2) | Abbasi, Shan (#1) |
| 12 | 448 | 468 | A | Vijayakumar, Sinna (#3) | Turner, Kevin (#5) |
| 5 | 428 | 491 | A | Vijayakumar, Sinna (#3) | Turner, Kevin (#5) |
| 14 | 426 | 442 | B | Petrie, Shauna (#6) | Judd, Rodney (#4) |
| 4 | 425 | 540 | A | Broersma, Jason (#2) | Judd, Rodney (#4) |
| 8 | 420 | 434 | A | Abbasi, Shan (#1) | Vijayakumar, Sinna (#3) |
| 13 | 413 | 449 | A | Vijayakumar, Sinna (#3) | Abbasi, Shan (#1) |
| 10 | 412 | 413 | A | Broersma, Jason (#2) | Abbasi, Shan (#1) |
| 11 | 407 | 559 | A | Abbasi, Shan (#1) | Vijayakumar, Sinna (#3) |
| 6 | 404 | 460 | B | Judd, Rodney (#4) | Abbasi, Shan (#1) |
| 11 | 399 | 414 | A | Broersma, Jason (#2) | Petrie, Shauna (#6) |
| 12 | 397 | 503 | A | Abbasi, Shan (#1) | Petrie, Shauna (#6) |
| 1 | 397 | 409 | A | Vijayakumar, Sinna (#3) | Broersma, Jason (#2) |
| 11 | 391 | 392 | B | Judd, Rodney (#4) | Turner, Kevin (#5) |
| 9 | 390 | 492 | B | Judd, Rodney (#4) | Vijayakumar, Sinna (#3) |
| 3 | 385 | 471 | A | Broersma, Jason (#2) | Judd, Rodney (#4) |
| 6 | 385 | 527 | B | Turner, Kevin (#5) | Vijayakumar, Sinna (#3) |
| 2 | 384 | 405 | B | Petrie, Shauna (#6) | Abbasi, Shan (#1) |
| 2 | 383 | 418 | B | Judd, Rodney (#4) | Turner, Kevin (#5) |
| 7 | 376 | 385 | B | Judd, Rodney (#4) | Petrie, Shauna (#6) |
| 14 | 371 | 559 | A | Abbasi, Shan (#1) | Broersma, Jason (#2) |
| 2 | 370 | 413 | A | Broersma, Jason (#2) | Vijayakumar, Sinna (#3) |
| 5 | 364 | 447 | B | Judd, Rodney (#4) | Abbasi, Shan (#1) |
| 5 | 363 | 479 | B | Petrie, Shauna (#6) | Broersma, Jason (#2) |
| 8 | 355 | 434 | A | Broersma, Jason (#2) | Turner, Kevin (#5) |
| 14 | 355 | 363 | A | Vijayakumar, Sinna (#3) | Turner, Kevin (#5) |
| 7 | 353 | 504 | A | Abbasi, Shan (#1) | Vijayakumar, Sinna (#3) |
| 10 | 351 | 357 | B | Judd, Rodney (#4) | Vijayakumar, Sinna (#3) |
| 3 | 349 | 442 | A | Abbasi, Shan (#1) | Turner, Kevin (#5) |
| 4 | 348 | 505 | A | Abbasi, Shan (#1) | Turner, Kevin (#5) |
| 13 | 347 | 504 | A | Broersma, Jason (#2) | Judd, Rodney (#4) |
| 9 | 343 | 374 | B | Turner, Kevin (#5) | Petrie, Shauna (#6) |
| 4 | 338 | 386 | A | Vijayakumar, Sinna (#3) | Petrie, Shauna (#6) |
| 8 | 335 | 455 | B | Petrie, Shauna (#6) | Judd, Rodney (#4) |
| 1 | 333 | 502 | B | Turner, Kevin (#5) | Judd, Rodney (#4) |
| 3 | 328 | 408 | B | Petrie, Shauna (#6) | Vijayakumar, Sinna (#3) |
| 10 | 322 | 415 | B | Turner, Kevin (#5) | Petrie, Shauna (#6) |
| 1 | 319 | 482 | B | Petrie, Shauna (#6) | Abbasi, Shan (#1) |
| 6 | 311 | 545 | B | Petrie, Shauna (#6) | Broersma, Jason (#2) |
| 13 | 297 | 373 | B | Petrie, Shauna (#6) | Turner, Kevin (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.