Back to round index.
| #4 | Name: Judd, Rodney | Rating: 1609 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 5 | 1528 | Turner, Kevin | 1 | 0 | 502 | 333 | +169 |
| 2nd | cumulative | +169 | |||||||
| 2 | 2 | 5 | 1528 | Turner, Kevin*2 | 1 | 1 | 383 | 418 | −35 |
| 1st | cumulative | +134 | |||||||
| 3 | 1 | 2 | 1684 | Broersma, Jason | 2 | 1 | 471 | 385 | +86 |
| 1st | cumulative | +220 | |||||||
| 4 | 1 | 2 | 1684 | Broersma, Jason*2 | 3 | 1 | 540 | 425 | +115 |
| 2nd | cumulative | +335 | |||||||
| 5 | 2 | 1 | 1712 | Abbasi, Shan | 3 | 2 | 364 | 447 | −83 |
| 1st | cumulative | +252 | |||||||
| 6 | 2 | 1 | 1712 | Abbasi, Shan*2 | 3 | 3 | 404 | 460 | −56 |
| 2nd | cumulative | +196 | |||||||
| 7 | 2 | 6 | 1373 | Petrie, Shauna | 3 | 4 | 376 | 385 | −9 |
| 2nd | cumulative | +187 | |||||||
| 8 | 2 | 6 | 1373 | Petrie, Shauna*2 | 4 | 4 | 455 | 335 | +120 |
| 1st | cumulative | +307 | |||||||
| 9 | 2 | 3 | 1663 | Vijayakumar, Sinna | 4 | 5 | 390 | 492 | −102 |
| 1st | cumulative | +205 | |||||||
| 10 | 2 | 3 | 1663 | Vijayakumar, Sinna*2 | 4 | 6 | 351 | 357 | −6 |
| 2nd | cumulative | +199 | |||||||
| 11 | 2 | 5 | 1528 | Turner, Kevin*3 | |||||
| 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.