Back to round index.
| Round 4 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Broersma, Jason (#2) 0–0 +0 (1st:1, 2nd:2) | 2nd | Judd, Rodney (#4) 0–0 +0 (1st:2, 2nd:1) | |||||||
| Round 4 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abbasi, Shan (#1) 0–0 +0 (1st:1, 2nd:2) | 2nd | Turner, Kevin (#5) 0–0 +0 (1st:2, 2nd:1) | |||||||
| Round 4 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Petrie, Shauna (#6) 0–0 +0 (1st:1, 2nd:2) | 2nd | Vijayakumar, Sinna (#3) 0–0 +0 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.