Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 339 | 1373 | 1712 | 12 | 503 | 397 | B | Petrie, Shauna (#6) | Abbasi, Shan (#1) |
| 311 | 1373 | 1684 | 11 | 414 | 399 | B | Petrie, Shauna (#6) | Broersma, Jason (#2) |
| 290 | 1373 | 1663 | 4 | 386 | 338 | B | Petrie, Shauna (#6) | Vijayakumar, Sinna (#3) |
| 236 | 1373 | 1609 | 7 | 385 | 376 | B | Petrie, Shauna (#6) | Judd, Rodney (#4) |
| 184 | 1528 | 1712 | 3 | 442 | 349 | B | Turner, Kevin (#5) | Abbasi, Shan (#1) |
| 184 | 1528 | 1712 | 4 | 505 | 348 | B | Turner, Kevin (#5) | Abbasi, Shan (#1) |
| 156 | 1528 | 1684 | 8 | 434 | 355 | B | Turner, Kevin (#5) | Broersma, Jason (#2) |
| 155 | 1373 | 1528 | 9 | 374 | 343 | B | Petrie, Shauna (#6) | Turner, Kevin (#5) |
| 155 | 1373 | 1528 | 10 | 415 | 322 | B | Petrie, Shauna (#6) | Turner, Kevin (#5) |
| 135 | 1528 | 1663 | 5 | 491 | 428 | B | Turner, Kevin (#5) | Vijayakumar, Sinna (#3) |
| 135 | 1528 | 1663 | 12 | 468 | 448 | B | Turner, Kevin (#5) | Vijayakumar, Sinna (#3) |
| 135 | 1528 | 1663 | 14 | 363 | 355 | B | Turner, Kevin (#5) | Vijayakumar, Sinna (#3) |
| 81 | 1528 | 1609 | 2 | 418 | 383 | B | Turner, Kevin (#5) | Judd, Rodney (#4) |
| 81 | 1528 | 1609 | 11 | 392 | 391 | B | Turner, Kevin (#5) | Judd, Rodney (#4) |
| 75 | 1609 | 1684 | 3 | 471 | 385 | B | Judd, Rodney (#4) | Broersma, Jason (#2) |
| 75 | 1609 | 1684 | 4 | 540 | 425 | B | Judd, Rodney (#4) | Broersma, Jason (#2) |
| 75 | 1609 | 1684 | 12 | 510 | 456 | B | Judd, Rodney (#4) | Broersma, Jason (#2) |
| 75 | 1609 | 1684 | 13 | 504 | 347 | B | Judd, Rodney (#4) | Broersma, Jason (#2) |
| 49 | 1663 | 1712 | 7 | 504 | 353 | A | Vijayakumar, Sinna (#3) | Abbasi, Shan (#1) |
| 49 | 1663 | 1712 | 8 | 434 | 420 | A | Vijayakumar, Sinna (#3) | Abbasi, Shan (#1) |
| 49 | 1663 | 1712 | 11 | 559 | 407 | A | Vijayakumar, Sinna (#3) | Abbasi, Shan (#1) |
| 28 | 1684 | 1712 | 14 | 559 | 371 | A | Broersma, Jason (#2) | Abbasi, Shan (#1) |
| 21 | 1663 | 1684 | 2 | 413 | 370 | A | Vijayakumar, Sinna (#3) | Broersma, Jason (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.