Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Abbasi, Shan | 482-319 1.0-0.0 +163 = +163 | 405-384 2.0-0.0 +21 = +184 | 349-442 2.0-1.0 -93 = +91 | 348-505 2.0-2.0 -157 = -66 | 447-364 3.0-2.0 +83 = +17 | 460-404 4.0-2.0 +56 = +73 | 353-504 4.0-3.0 -151 = -78 | 420-434 4.0-4.0 -14 = -92 | 473-454 5.0-4.0 +19 = -73 | 413-412 6.0-4.0 +1 = -72 | 407-559 6.0-5.0 -152 = -224 | 397-503 6.0-6.0 -106 = -330 | 449-413 7.0-6.0 +36 = -294 | 371-559 7.0-7.0 -188 = -482 | 1. Abbasi, Shan |
| 2. Broersma, Jason | 409-397 1.0-0.0 +12 = +12 | 370-413 1.0-1.0 -43 = -31 | 385-471 1.0-2.0 -86 = -117 | 425-540 1.0-3.0 -115 = -232 | 479-363 2.0-3.0 +116 = -116 | 545-311 3.0-3.0 +234 = +118 | 469-459 4.0-3.0 +10 = +128 | 355-434 4.0-4.0 -79 = +49 | 454-473 4.0-5.0 -19 = +30 | 412-413 4.0-6.0 -1 = +29 | 399-414 4.0-7.0 -15 = +14 | 456-510 4.0-8.0 -54 = -40 | 347-504 4.0-9.0 -157 = -197 | 559-371 5.0-9.0 +188 = -9 | 2. Broersma, Jason |
| 3. Vijayakumar, Sinna | 397-409 0.0-1.0 -12 = -12 | 413-370 1.0-1.0 +43 = +31 | 408-328 2.0-1.0 +80 = +111 | 338-386 2.0-2.0 -48 = +63 | 428-491 2.0-3.0 -63 = +0 | 527-385 3.0-3.0 +142 = +142 | 504-353 4.0-3.0 +151 = +293 | 434-420 5.0-3.0 +14 = +307 | 492-390 6.0-3.0 +102 = +409 | 357-351 7.0-3.0 +6 = +415 | 559-407 8.0-3.0 +152 = +567 | 448-468 8.0-4.0 -20 = +547 | 413-449 8.0-5.0 -36 = +511 | 355-363 8.0-6.0 -8 = +503 | 3. Vijayakumar, Sinna |
| 4. Judd, Rodney | 502-333 1.0-0.0 +169 = +169 | 383-418 1.0-1.0 -35 = +134 | 471-385 2.0-1.0 +86 = +220 | 540-425 3.0-1.0 +115 = +335 | 364-447 3.0-2.0 -83 = +252 | 404-460 3.0-3.0 -56 = +196 | 376-385 3.0-4.0 -9 = +187 | 455-335 4.0-4.0 +120 = +307 | 390-492 4.0-5.0 -102 = +205 | 351-357 4.0-6.0 -6 = +199 | 391-392 4.0-7.0 -1 = +198 | 510-456 5.0-7.0 +54 = +252 | 504-347 6.0-7.0 +157 = +409 | 442-426 7.0-7.0 +16 = +425 | 4. Judd, Rodney |
| 5. Turner, Kevin | 333-502 0.0-1.0 -169 = -169 | 418-383 1.0-1.0 +35 = -134 | 442-349 2.0-1.0 +93 = -41 | 505-348 3.0-1.0 +157 = +116 | 491-428 4.0-1.0 +63 = +179 | 385-527 4.0-2.0 -142 = +37 | 459-469 4.0-3.0 -10 = +27 | 434-355 5.0-3.0 +79 = +106 | 343-374 5.0-4.0 -31 = +75 | 322-415 5.0-5.0 -93 = -18 | 392-391 6.0-5.0 +1 = -17 | 468-448 7.0-5.0 +20 = +3 | 373-297 8.0-5.0 +76 = +79 | 363-355 9.0-5.0 +8 = +87 | 5. Turner, Kevin |
| 6. Petrie, Shauna | 319-482 0.0-1.0 -163 = -163 | 384-405 0.0-2.0 -21 = -184 | 328-408 0.0-3.0 -80 = -264 | 386-338 1.0-3.0 +48 = -216 | 363-479 1.0-4.0 -116 = -332 | 311-545 1.0-5.0 -234 = -566 | 385-376 2.0-5.0 +9 = -557 | 335-455 2.0-6.0 -120 = -677 | 374-343 3.0-6.0 +31 = -646 | 415-322 4.0-6.0 +93 = -553 | 414-399 5.0-6.0 +15 = -538 | 503-397 6.0-6.0 +106 = -432 | 297-373 6.0-7.0 -76 = -508 | 426-442 6.0-8.0 -16 = -524 | 6. Petrie, Shauna |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.