Back to round index.
| A5 | Name: Panganiban, Danny | Rating: 1418 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 4 | 1552 | Spanier, Crayne | 0 | 1 | 330 | 400 | −70 |
| 1st | cumulative | −70 | |||||||
| 2 | 4 | 4 | 1552 | Spanier, Crayne*2 | 1 | 1 | 370 | 336 | +34 |
| 2nd | cumulative | −36 | |||||||
| 3 | 4 | 6 | 1404 | Miransky, Anna | 1 | 2 | 386 | 497 | −111 |
| 2nd | cumulative | −147 | |||||||
| 4 | 4 | 6 | 1404 | Miransky, Anna*2 | 2 | 2 | 439 | 300 | +139 |
| 1st | cumulative | −8 | |||||||
| 5 | 3 | 1 | 1747 | Nanavati, Jim | 2 | 3 | 353 | 365 | −12 |
| 2nd | cumulative | −20 | |||||||
| 6 | 3 | 1 | 1747 | Nanavati, Jim*2 | 2 | 4 | 256 | 432 | −176 |
| 1st | cumulative | −196 | |||||||
| 7 | 4 | 7 | 1373 | Gauthier, Kevin | 3 | 4 | 375 | 372 | +3 |
| 1st | cumulative | −193 | |||||||
| 8 | 4 | 7 | 1373 | Gauthier, Kevin*2 | 4 | 4 | 373 | 372 | +1 |
| 2nd | cumulative | −192 | |||||||
| 9 | 4 | 2 | 1682 | Hergott, Deen | 5 | 4 | 405 | 404 | +1 |
| 1st | cumulative | −191 | |||||||
| 10 | 4 | 2 | 1682 | Hergott, Deen*2 | 5 | 5 | 370 | 533 | −163 |
| 2nd | cumulative | −354 | |||||||
| 11 | - | - | - | bye | 6 | 5 | 50 | 0 | +50 |
| - | cumulative | −304 | |||||||
| 12 | - | - | - | bye | 7 | 5 | 50 | 0 | +50 |
| - | cumulative | −254 | |||||||
| 13 | 4 | 3 | 1566 | Frankki, James | |||||
| 2nd | cumulative | ||||||||
| 14 | 4 | 3 | 1566 | Frankki, James*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.