Back to round index.
| Division A Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Miransky, Anna (A6) 2–6 −341 (1st:4, 2nd:4) | |||||||
| Division A Round 10 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nanavati, Jim (A1) 7–1 +561 (1st:3, 2nd:4) | 2nd | Frankki, James (A3) 4–4 −217 (1st:4, 2nd:3) | |||||||
| Division A Round 10 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hergott, Deen (A2) 6–2 +256 (1st:3, 2nd:4) | 2nd | Panganiban, Danny (A5) 4–4 −192 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gauthier, Kevin (A7) 4–4 +64 (1st:3, 2nd:4) | 2nd | Spanier, Crayne (A4) 5–3 +269 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.