Back to round index.
| Division A Round 12 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Panganiban, Danny (A5) 5–5 −354 (1st:5, 2nd:5) | |||||||
| Division A Round 12 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nanavati, Jim (A1) 8–2 +593 (1st:4, 2nd:5) | 2nd | Gauthier, Kevin (A7) 5–5 +87 (1st:5, 2nd:4) | |||||||
| Division A Round 12 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hergott, Deen (A2) 7–3 +418 (1st:4, 2nd:5) | 2nd | Spanier, Crayne (A4) 6–4 +246 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miransky, Anna (A6) 4–6 −241 (1st:4, 2nd:5) | 2nd | Frankki, James (A3) 5–5 −249 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.