Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +346 | 1285 | 1330 | +45 | B | Krook, Dave (B7) | 2W:551-310:B10 | 2nd vs. B8 @6 |
| 2 | 3–0 | +276 | 1353 | 1384 | +31 | A | Popadynec, Andre (B4) | 2W:393-352:B2 | 1st vs. B3 @5 |
| 3 | 3–0 | +259 | 1224 | 1270 | +46 | B | Farini, Sharmaine (B8) | 2W:490-332:B5 | 1st vs. B7 @6 |
| 4 | 2–1 | +93 | 1206 | 1219 | +13 | B | Wittman, Dianne (B9) | 1W:395-311:B12 | 1st vs. B10 @7 |
| 5 | 2–1 | +85 | 1398 | 1401 | +3 | A | Schneider, Nicholas (B1) | 1W:463-328:B11 | 1st vs. B2 @5 |
| 6 | 2–1 | +23 | 1288 | 1296 | +8 | A | Lobo, Yvonne (B6) | 1W:422-395:B3 | 2nd vs. B5 @7 |
| 7 | 1–2 | +1 | 1384 | 1367 | −17 | A | Carlton, Jim (B2) | 1L:352-393:B4 | 2nd vs. B1 @5 |
| 8 | 1–2 | −35 | 1353 | 1338 | −15 | A | Palazzo, Mad (B3) | 2L:395-422:B6 | 2nd vs. B4 @5 |
| 9 | 1–2 | −93 | 1090 | 1089 | −1 | B | Brown, Diane (B12) | 2L:311-395:B9 | 1st vs. B11 @6 |
| 10 | 0–3 | −251 | 1309 | 1278 | −31 | A | James, Emily (B5) | 1L:332-490:B8 | 1st vs. B6 @7 |
| 11 | 0–3 | −342 | 1115 | 1095 | −20 | B | De Young, Henry (B10) | 1L:310-551:B7 | 2nd vs. B9 @7 |
| 12 | 0–3 | −362 | 1104 | 1086 | −18 | B | Aitken, Terry (B11) | 2L:328-463:B1 | 2nd vs. B12 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.