Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +505 | 1285 | 1359 | +74 | B | Krook, Dave (B7) | 1W:458-308:B5 | 1st vs. B6 @7 |
| 2 | 5–0 | +383 | 1353 | 1406 | +53 | A | Popadynec, Andre (B4) | 1W:359-321:B12 | 1st vs. B5 @6 |
| 3 | 4–1 | +268 | 1398 | 1419 | +21 | A | Schneider, Nicholas (B1) | 2W:414-260:B8 | 2nd vs. B12 @5 |
| 4 | 4–1 | +131 | 1288 | 1313 | +25 | A | Lobo, Yvonne (B6) | 2W:386-365:B10 | 2nd vs. B7 @7 |
| 5 | 3–2 | +96 | 1224 | 1240 | +16 | B | Farini, Sharmaine (B8) | 1L:260-414:B1 | 1st vs. B9 @6 |
| 6 | 2–3 | +45 | 1353 | 1337 | −16 | A | Palazzo, Mad (B3) | 1W:512-363:B9 | 1st vs. B2 @5 |
| 7 | 2–3 | +42 | 1384 | 1363 | −21 | A | Carlton, Jim (B2) | 2W:411-341:B11 | 2nd vs. B3 @5 |
| 8 | 2–3 | −68 | 1206 | 1199 | −7 | B | Wittman, Dianne (B9) | 2L:363-512:B3 | 2nd vs. B8 @6 |
| 9 | 1–4 | −145 | 1090 | 1074 | −16 | B | Brown, Diane (B12) | 2L:321-359:B4 | 1st vs. B1 @5 |
| 10 | 1–4 | −351 | 1115 | 1099 | −16 | B | De Young, Henry (B10) | 1L:365-386:B6 | 2nd vs. B11 @7 |
| 11 | 1–4 | −418 | 1104 | 1091 | −13 | B | Aitken, Terry (B11) | 1L:341-411:B2 | 1st vs. B10 @7 |
| 12 | 0–5 | −488 | 1309 | 1258 | −51 | A | James, Emily (B5) | 2L:308-458:B7 | 2nd vs. B4 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.