Back to round index.
| Division B Round 14 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schneider, Nicholas (B1) 9–4 +353 (1st:7, 2nd:6) | 2nd | Krook, Dave (B7) 10–3 +393 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Popadynec, Andre (B4) 9–4 +313 (1st:6, 2nd:7) | 2nd | Wittman, Dianne (B9) 8–5 −54 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (B3) 7–6 +158 (1st:6, 2nd:7) | 2nd | Lobo, Yvonne (B6) 7–6 +443 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (B8) 6–7 +41 (1st:6, 2nd:7) | 2nd | Carlton, Jim (B2) 6–7 +261 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown, Diane (B12) 2–11 −423 (1st:6, 2nd:7) | 2nd | James, Emily (B5) 6–7 −87 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aitken, Terry (B11) 4–9 −893 (1st:6, 2nd:7) | 2nd | De Young, Henry (B10) 4–9 −505 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.