Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 105 | 10 12 14 19 22 28 | 3.0-11.0 | -388 | B | Brown, Diane (B12) |
| 2 | 209 | 16 19 29 39 41 65 | 7.0- 7.0 | +383 | A | Carlton, Jim (B2) |
| 3 | 229 | 21 23 32 45 48 60 | 5.0- 9.0 | -470 | B | De Young, Henry (B10) |
| 4 | 236 | 20 28 32 33 46 77 | 7.0- 7.0 | +397 | A | Lobo, Yvonne (B6) |
| 5 | 271 | 23 24 32 35 70 87 | 6.0- 8.0 | -122 | A | James, Emily (B5) |
| 6 | 290 | 8 24 35 52 70 101 | 4.0-10.0 | -928 | B | Aitken, Terry (B11) |
| 7 | 310 | 9 19 30 57 73 122 | 6.0- 8.0 | -81 | B | Farini, Sharmaine (B8) |
| 8 | 393 | 21 27 32 69 119 125 | 8.0- 6.0 | +204 | A | Palazzo, Mad (B3) |
| 9 | 602 | 12 61 75 102 149 203 | 8.0- 6.0 | -156 | B | Wittman, Dianne (B9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.