Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 294 | 1090 | 1384 | 2 | 323 | 304 | B | Brown, Diane (B12) | Carlton, Jim (B2) |
| 238 | 1115 | 1353 | 8 | 432 | 411 | B | De Young, Henry (B10) | Palazzo, Mad (B3) |
| 219 | 1090 | 1309 | 14 | 368 | 333 | B | Brown, Diane (B12) | James, Emily (B5) |
| 192 | 1206 | 1398 | 8 | 396 | 388 | B | Wittman, Dianne (B9) | Schneider, Nicholas (B1) |
| 160 | 1224 | 1384 | 8 | 454 | 333 | B | Farini, Sharmaine (B8) | Carlton, Jim (B2) |
| 147 | 1206 | 1353 | 7 | 379 | 359 | B | Wittman, Dianne (B9) | Popadynec, Andre (B4) |
| 134 | 1090 | 1224 | 7 | 359 | 340 | B | Brown, Diane (B12) | Farini, Sharmaine (B8) |
| 129 | 1224 | 1353 | 10 | 385 | 355 | B | Farini, Sharmaine (B8) | Popadynec, Andre (B4) |
| 129 | 1224 | 1353 | 12 | 471 | 346 | B | Farini, Sharmaine (B8) | Palazzo, Mad (B3) |
| 120 | 1104 | 1224 | 11 | 372 | 342 | B | Aitken, Terry (B11) | Farini, Sharmaine (B8) |
| 113 | 1285 | 1398 | 2 | 408 | 335 | B | Krook, Dave (B7) | Schneider, Nicholas (B1) |
| 113 | 1285 | 1398 | 14 | 398 | 331 | B | Krook, Dave (B7) | Schneider, Nicholas (B1) |
| 103 | 1206 | 1309 | 2 | 425 | 355 | B | Wittman, Dianne (B9) | James, Emily (B5) |
| 91 | 1115 | 1206 | 4 | 388 | 376 | B | De Young, Henry (B10) | Wittman, Dianne (B9) |
| 85 | 1224 | 1309 | 3 | 490 | 332 | B | Farini, Sharmaine (B8) | James, Emily (B5) |
| 82 | 1206 | 1288 | 12 | 425 | 392 | B | Wittman, Dianne (B9) | Lobo, Yvonne (B6) |
| 75 | 1309 | 1384 | 11 | 364 | 299 | A | James, Emily (B5) | Carlton, Jim (B2) |
| 68 | 1285 | 1353 | 1 | 376 | 344 | B | Krook, Dave (B7) | Palazzo, Mad (B3) |
| 68 | 1285 | 1353 | 11 | 463 | 363 | B | Krook, Dave (B7) | Popadynec, Andre (B4) |
| 65 | 1288 | 1353 | 3 | 422 | 395 | A | Lobo, Yvonne (B6) | Palazzo, Mad (B3) |
| 64 | 1224 | 1288 | 2 | 393 | 361 | B | Farini, Sharmaine (B8) | Lobo, Yvonne (B6) |
| 45 | 1353 | 1398 | 11 | 407 | 361 | A | Palazzo, Mad (B3) | Schneider, Nicholas (B1) |
| 45 | 1353 | 1398 | 9 | 439 | 387 | A | Popadynec, Andre (B4) | Schneider, Nicholas (B1) |
| 31 | 1353 | 1384 | 13 | 373 | 357 | A | Palazzo, Mad (B3) | Carlton, Jim (B2) |
| 31 | 1353 | 1384 | 3 | 393 | 352 | A | Popadynec, Andre (B4) | Carlton, Jim (B2) |
| 31 | 1353 | 1384 | 12 | 433 | 394 | A | Popadynec, Andre (B4) | Carlton, Jim (B2) |
| 24 | 1285 | 1309 | 5 | 458 | 308 | B | Krook, Dave (B7) | James, Emily (B5) |
| 21 | 1288 | 1309 | 4 | 432 | 345 | A | Lobo, Yvonne (B6) | James, Emily (B5) |
| 18 | 1206 | 1224 | 6 | 365 | 292 | B | Wittman, Dianne (B9) | Farini, Sharmaine (B8) |
| 18 | 1206 | 1224 | 13 | 325 | 268 | B | Wittman, Dianne (B9) | Farini, Sharmaine (B8) |
| 11 | 1104 | 1115 | 6 | 370 | 325 | B | Aitken, Terry (B11) | De Young, Henry (B10) |
| 3 | 1285 | 1288 | 13 | 375 | 347 | B | Krook, Dave (B7) | Lobo, Yvonne (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.