Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Schneider, Nicholas | 340-317 1.0-0.0 +23 = +23 | 335-408 1.0-1.0 -73 = -50 | 463-328 2.0-1.0 +135 = +85 | 503-474 3.0-1.0 +29 = +114 | 414-260 4.0-1.0 +154 = +268 | 387-365 5.0-1.0 +22 = +290 | 370-347 6.0-1.0 +23 = +313 | 388-396 6.0-2.0 -8 = +305 | 387-439 6.0-3.0 -52 = +253 | 440-363 7.0-3.0 +77 = +330 | 361-407 7.0-4.0 -46 = +284 | 426-420 8.0-4.0 +6 = +290 | 437-374 9.0-4.0 +63 = +353 | 331-398 9.0-5.0 -67 = +286 | 1. Schneider, Nicholas |
| 2. Carlton, Jim | 377-316 1.0-0.0 +61 = +61 | 304-323 1.0-1.0 -19 = +42 | 352-393 1.0-2.0 -41 = +1 | 474-503 1.0-3.0 -29 = -28 | 411-341 2.0-3.0 +70 = +42 | 404-285 3.0-3.0 +119 = +161 | 445-263 4.0-3.0 +182 = +343 | 333-454 4.0-4.0 -121 = +222 | 410-311 5.0-4.0 +99 = +321 | 445-385 6.0-4.0 +60 = +381 | 299-364 6.0-5.0 -65 = +316 | 394-433 6.0-6.0 -39 = +277 | 357-373 6.0-7.0 -16 = +261 | 384-262 7.0-7.0 +122 = +383 | 2. Carlton, Jim |
| 3. Palazzo, Mad | 344-376 0.0-1.0 -32 = -32 | 387-363 1.0-1.0 +24 = -8 | 395-422 1.0-2.0 -27 = -35 | 339-408 1.0-3.0 -69 = -104 | 512-363 2.0-3.0 +149 = +45 | 285-404 2.0-4.0 -119 = -74 | 433-409 3.0-4.0 +24 = -50 | 411-432 3.0-5.0 -21 = -71 | 465-313 4.0-5.0 +152 = +81 | 441-301 5.0-5.0 +140 = +221 | 407-361 6.0-5.0 +46 = +267 | 346-471 6.0-6.0 -125 = +142 | 373-357 7.0-6.0 +16 = +158 | 391-345 8.0-6.0 +46 = +204 | 3. Palazzo, Mad |
| 4. Popadynec, Andre | 466-263 1.0-0.0 +203 = +203 | 383-351 2.0-0.0 +32 = +235 | 393-352 3.0-0.0 +41 = +276 | 408-339 4.0-0.0 +69 = +345 | 359-321 5.0-0.0 +38 = +383 | 414-382 6.0-0.0 +32 = +415 | 359-379 6.0-1.0 -20 = +395 | 417-397 7.0-1.0 +20 = +415 | 439-387 8.0-1.0 +52 = +467 | 355-385 8.0-2.0 -30 = +437 | 363-463 8.0-3.0 -100 = +337 | 433-394 9.0-3.0 +39 = +376 | 374-437 9.0-4.0 -63 = +313 | 423-321 10.0-4.0 +102 = +415 | 4. Popadynec, Andre |
| 5. James, Emily | 317-340 0.0-1.0 -23 = -23 | 355-425 0.0-2.0 -70 = -93 | 332-490 0.0-3.0 -158 = -251 | 345-432 0.0-4.0 -87 = -338 | 308-458 0.0-5.0 -150 = -488 | 382-414 0.0-6.0 -32 = -520 | 409-433 0.0-7.0 -24 = -544 | 424-377 1.0-7.0 +47 = -497 | 385-337 2.0-7.0 +48 = -449 | 383-331 3.0-7.0 +52 = -397 | 364-299 4.0-7.0 +65 = -332 | 414-349 5.0-7.0 +65 = -267 | 454-274 6.0-7.0 +180 = -87 | 333-368 6.0-8.0 -35 = -122 | 5. James, Emily |
| 6. Lobo, Yvonne | 451-423 1.0-0.0 +28 = +28 | 361-393 1.0-1.0 -32 = -4 | 422-395 2.0-1.0 +27 = +23 | 432-345 3.0-1.0 +87 = +110 | 386-365 4.0-1.0 +21 = +131 | 489-344 5.0-1.0 +145 = +276 | 528-307 6.0-1.0 +221 = +497 | 397-417 6.0-2.0 -20 = +477 | 311-410 6.0-3.0 -99 = +378 | 363-440 6.0-4.0 -77 = +301 | 489-286 7.0-4.0 +203 = +504 | 392-425 7.0-5.0 -33 = +471 | 347-375 7.0-6.0 -28 = +443 | 345-391 7.0-7.0 -46 = +397 | 6. Lobo, Yvonne |
| 7. Krook, Dave | 376-344 1.0-0.0 +32 = +32 | 408-335 2.0-0.0 +73 = +105 | 551-310 3.0-0.0 +241 = +346 | 307-298 4.0-0.0 +9 = +355 | 458-308 5.0-0.0 +150 = +505 | 344-489 5.0-1.0 -145 = +360 | 263-445 5.0-2.0 -182 = +178 | 374-366 6.0-2.0 +8 = +186 | 367-357 7.0-2.0 +10 = +196 | 375-300 8.0-2.0 +75 = +271 | 463-363 9.0-2.0 +100 = +371 | 420-426 9.0-3.0 -6 = +365 | 375-347 10.0-3.0 +28 = +393 | 398-331 11.0-3.0 +67 = +460 | 7. Krook, Dave |
| 8. Farini, Sharmaine | 428-359 1.0-0.0 +69 = +69 | 393-361 2.0-0.0 +32 = +101 | 490-332 3.0-0.0 +158 = +259 | 298-307 3.0-1.0 -9 = +250 | 260-414 3.0-2.0 -154 = +96 | 292-365 3.0-3.0 -73 = +23 | 340-359 3.0-4.0 -19 = +4 | 454-333 4.0-4.0 +121 = +125 | 313-465 4.0-5.0 -152 = -27 | 385-355 5.0-5.0 +30 = +3 | 342-372 5.0-6.0 -30 = -27 | 471-346 6.0-6.0 +125 = +98 | 268-325 6.0-7.0 -57 = +41 | 262-384 6.0-8.0 -122 = -81 | 8. Farini, Sharmaine |
| 9. Wittman, Dianne | 316-377 0.0-1.0 -61 = -61 | 425-355 1.0-1.0 +70 = +9 | 395-311 2.0-1.0 +84 = +93 | 376-388 2.0-2.0 -12 = +81 | 363-512 2.0-3.0 -149 = -68 | 365-292 3.0-3.0 +73 = +5 | 379-359 4.0-3.0 +20 = +25 | 396-388 5.0-3.0 +8 = +33 | 448-347 6.0-3.0 +101 = +134 | 300-375 6.0-4.0 -75 = +59 | 286-489 6.0-5.0 -203 = -144 | 425-392 7.0-5.0 +33 = -111 | 325-268 8.0-5.0 +57 = -54 | 321-423 8.0-6.0 -102 = -156 | 9. Wittman, Dianne |
| 10. De Young, Henry | 359-428 0.0-1.0 -69 = -69 | 351-383 0.0-2.0 -32 = -101 | 310-551 0.0-3.0 -241 = -342 | 388-376 1.0-3.0 +12 = -330 | 365-386 1.0-4.0 -21 = -351 | 325-370 1.0-5.0 -45 = -396 | 347-370 1.0-6.0 -23 = -419 | 432-411 2.0-6.0 +21 = -398 | 337-385 2.0-7.0 -48 = -446 | 385-445 2.0-8.0 -60 = -506 | 423-376 3.0-8.0 +47 = -459 | 349-414 3.0-9.0 -65 = -524 | 327-308 4.0-9.0 +19 = -505 | 386-351 5.0-9.0 +35 = -470 | 10. De Young, Henry |
| 11. Aitken, Terry | 263-466 0.0-1.0 -203 = -203 | 363-387 0.0-2.0 -24 = -227 | 328-463 0.0-3.0 -135 = -362 | 347-333 1.0-3.0 +14 = -348 | 341-411 1.0-4.0 -70 = -418 | 370-325 2.0-4.0 +45 = -373 | 307-528 2.0-5.0 -221 = -594 | 366-374 2.0-6.0 -8 = -602 | 347-448 2.0-7.0 -101 = -703 | 331-383 2.0-8.0 -52 = -755 | 372-342 3.0-8.0 +30 = -725 | 340-328 4.0-8.0 +12 = -713 | 274-454 4.0-9.0 -180 = -893 | 351-386 4.0-10.0 -35 = -928 | 11. Aitken, Terry |
| 12. Brown, Diane | 423-451 0.0-1.0 -28 = -28 | 323-304 1.0-1.0 +19 = -9 | 311-395 1.0-2.0 -84 = -93 | 333-347 1.0-3.0 -14 = -107 | 321-359 1.0-4.0 -38 = -145 | 365-387 1.0-5.0 -22 = -167 | 359-340 2.0-5.0 +19 = -148 | 377-424 2.0-6.0 -47 = -195 | 357-367 2.0-7.0 -10 = -205 | 301-441 2.0-8.0 -140 = -345 | 376-423 2.0-9.0 -47 = -392 | 328-340 2.0-10.0 -12 = -404 | 308-327 2.0-11.0 -19 = -423 | 368-333 3.0-11.0 +35 = -388 | 12. Brown, Diane |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.