Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 335.93 | 11.0- 3.0 | +671 | A | Janssen, Sharon (C5) |
| 2 | 348.64 | 7.0- 7.0 | +334 | A | Gopaul, Harry (C3) |
| 3 | 353.64 | 6.0- 8.0 | -197 | B | Grierson, Pauline (C7) |
| 4 | 354.86 | 10.0- 4.0 | +466 | A | Huneault, Mireille (C2) |
| 5 | 357.29 | 7.0- 7.0 | -140 | B | Rosen, Andrew (C12) |
| 6 | 357.57 | 8.0- 6.0 | +217 | B | Dalgliesh, Sharon (C8) |
| 7 | 358.21 | 6.0- 8.0 | -294 | B | Hillerup, Peter (C9) |
| 8 | 364.50 | 8.0- 6.0 | +149 | A | Migirdicyan, Ani (C6) |
| 9 | 364.57 | 5.0- 9.0 | -57 | B | Bialo, Evan (C10) |
| 10 | 369.50 | 7.0- 7.0 | -27 | A | Bathgate, Jillian (C4) |
| 11 | 374.50 | 8.0- 6.0 | +193 | A | Dering, Alexander (C1) |
| 12 | 384.07 | 1.0-13.0 | -1315 | B | Smulders, Mieke (C11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.