Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 14 | 837 | 425 | 412 | B | Rosen, Andrew (C12) | B | Bialo, Evan (C10) |
| 8 | 834 | 420 | 414 | A | Huneault, Mireille (C2) | A | Migirdicyan, Ani (C6) |
| 3 | 827 | 428 | 399 | A | Migirdicyan, Ani (C6) | A | Dering, Alexander (C1) |
| 9 | 816 | 507 | 309 | A | Dering, Alexander (C1) | B | Dalgliesh, Sharon (C8) |
| 7 | 814 | 432 | 382 | A | Dering, Alexander (C1) | B | Hillerup, Peter (C9) |
| 7 | 809 | 480 | 329 | B | Bialo, Evan (C10) | A | Gopaul, Harry (C3) |
| 6 | 806 | 431 | 375 | A | Janssen, Sharon (C5) | A | Dering, Alexander (C1) |
| 8 | 804 | 442 | 362 | A | Dering, Alexander (C1) | A | Bathgate, Jillian (C4) |
| 10 | 804 | 425 | 379 | A | Bathgate, Jillian (C4) | A | Huneault, Mireille (C2) |
| 9 | 799 | 434 | 365 | B | Bialo, Evan (C10) | A | Migirdicyan, Ani (C6) |
| 5 | 796 | 444 | 352 | B | Dalgliesh, Sharon (C8) | B | Hillerup, Peter (C9) |
| 3 | 795 | 432 | 363 | A | Huneault, Mireille (C2) | B | Bialo, Evan (C10) |
| 7 | 792 | 424 | 368 | A | Huneault, Mireille (C2) | B | Dalgliesh, Sharon (C8) |
| 2 | 791 | 415 | 376 | A | Huneault, Mireille (C2) | A | Dering, Alexander (C1) |
| 9 | 783 | 435 | 348 | A | Bathgate, Jillian (C4) | B | Rosen, Andrew (C12) |
| 1 | 779 | 414 | 365 | A | Huneault, Mireille (C2) | A | Janssen, Sharon (C5) |
| 1 | 778 | 393 | 385 | A | Dering, Alexander (C1) | A | Gopaul, Harry (C3) |
| 12 | 776 | 399 | 377 | A | Janssen, Sharon (C5) | A | Gopaul, Harry (C3) |
| 2 | 773 | 437 | 336 | A | Migirdicyan, Ani (C6) | A | Janssen, Sharon (C5) |
| 12 | 768 | 435 | 333 | B | Hillerup, Peter (C9) | B | Bialo, Evan (C10) |
| 6 | 766 | 458 | 308 | B | Dalgliesh, Sharon (C8) | B | Bialo, Evan (C10) |
| 12 | 765 | 463 | 302 | A | Bathgate, Jillian (C4) | A | Dering, Alexander (C1) |
| 4 | 764 | 443 | 321 | B | Bialo, Evan (C10) | A | Dering, Alexander (C1) |
| 3 | 761 | 441 | 320 | A | Bathgate, Jillian (C4) | B | Dalgliesh, Sharon (C8) |
| 1 | 757 | 381 | 376 | A | Bathgate, Jillian (C4) | B | Grierson, Pauline (C7) |
| 2 | 756 | 436 | 320 | A | Gopaul, Harry (C3) | A | Bathgate, Jillian (C4) |
| 11 | 755 | 422 | 333 | A | Dering, Alexander (C1) | B | Grierson, Pauline (C7) |
| 11 | 754 | 387 | 367 | B | Rosen, Andrew (C12) | A | Huneault, Mireille (C2) |
| 14 | 753 | 380 | 373 | A | Janssen, Sharon (C5) | A | Huneault, Mireille (C2) |
| 5 | 752 | 432 | 320 | A | Migirdicyan, Ani (C6) | B | Grierson, Pauline (C7) |
| 6 | 744 | 383 | 361 | B | Smulders, Mieke (C11) | A | Bathgate, Jillian (C4) |
| 4 | 741 | 448 | 293 | B | Dalgliesh, Sharon (C8) | B | Rosen, Andrew (C12) |
| 6 | 736 | 418 | 318 | B | Rosen, Andrew (C12) | A | Migirdicyan, Ani (C6) |
| 8 | 732 | 377 | 355 | A | Gopaul, Harry (C3) | B | Dalgliesh, Sharon (C8) |
| 13 | 728 | 381 | 347 | A | Huneault, Mireille (C2) | A | Gopaul, Harry (C3) |
| 11 | 728 | 407 | 321 | A | Migirdicyan, Ani (C6) | B | Dalgliesh, Sharon (C8) |
| 13 | 725 | 368 | 357 | A | Migirdicyan, Ani (C6) | A | Janssen, Sharon (C5) |
| 10 | 723 | 427 | 296 | A | Gopaul, Harry (C3) | A | Migirdicyan, Ani (C6) |
| 2 | 719 | 407 | 312 | B | Dalgliesh, Sharon (C8) | B | Grierson, Pauline (C7) |
| 14 | 715 | 361 | 354 | B | Dalgliesh, Sharon (C8) | A | Migirdicyan, Ani (C6) |
| 5 | 712 | 373 | 339 | A | Huneault, Mireille (C2) | A | Gopaul, Harry (C3) |
| 3 | 712 | 504 | 208 | A | Janssen, Sharon (C5) | B | Smulders, Mieke (C11) |
| 14 | 711 | 405 | 306 | A | Dering, Alexander (C1) | A | Bathgate, Jillian (C4) |
| 14 | 710 | 375 | 335 | A | Gopaul, Harry (C3) | B | Grierson, Pauline (C7) |
| 4 | 709 | 394 | 315 | A | Migirdicyan, Ani (C6) | B | Smulders, Mieke (C11) |
| 11 | 705 | 407 | 298 | A | Gopaul, Harry (C3) | B | Smulders, Mieke (C11) |
| 9 | 701 | 364 | 337 | B | Hillerup, Peter (C9) | A | Gopaul, Harry (C3) |
| 7 | 696 | 371 | 325 | A | Janssen, Sharon (C5) | B | Rosen, Andrew (C12) |
| 9 | 695 | 375 | 320 | A | Janssen, Sharon (C5) | B | Grierson, Pauline (C7) |
| 11 | 694 | 365 | 329 | A | Bathgate, Jillian (C4) | B | Bialo, Evan (C10) |
| 13 | 694 | 444 | 250 | B | Bialo, Evan (C10) | B | Smulders, Mieke (C11) |
| 8 | 694 | 349 | 345 | B | Rosen, Andrew (C12) | B | Grierson, Pauline (C7) |
| 4 | 693 | 377 | 316 | A | Bathgate, Jillian (C4) | B | Hillerup, Peter (C9) |
| 10 | 691 | 383 | 308 | A | Janssen, Sharon (C5) | B | Dalgliesh, Sharon (C8) |
| 3 | 691 | 366 | 325 | B | Grierson, Pauline (C7) | B | Hillerup, Peter (C9) |
| 13 | 691 | 349 | 342 | B | Grierson, Pauline (C7) | B | Rosen, Andrew (C12) |
| 10 | 690 | 362 | 328 | A | Dering, Alexander (C1) | B | Smulders, Mieke (C11) |
| 13 | 687 | 435 | 252 | A | Dering, Alexander (C1) | A | Bathgate, Jillian (C4) |
| 12 | 687 | 376 | 311 | A | Huneault, Mireille (C2) | A | Migirdicyan, Ani (C6) |
| 5 | 683 | 353 | 330 | A | Janssen, Sharon (C5) | A | Bathgate, Jillian (C4) |
| 4 | 683 | 354 | 329 | B | Grierson, Pauline (C7) | A | Huneault, Mireille (C2) |
| 13 | 681 | 419 | 262 | B | Dalgliesh, Sharon (C8) | B | Hillerup, Peter (C9) |
| 12 | 680 | 392 | 288 | B | Dalgliesh, Sharon (C8) | B | Rosen, Andrew (C12) |
| 8 | 678 | 382 | 296 | B | Hillerup, Peter (C9) | B | Smulders, Mieke (C11) |
| 7 | 677 | 349 | 328 | A | Migirdicyan, Ani (C6) | A | Bathgate, Jillian (C4) |
| 4 | 675 | 391 | 284 | A | Janssen, Sharon (C5) | A | Gopaul, Harry (C3) |
| 5 | 671 | 406 | 265 | B | Rosen, Andrew (C12) | A | Dering, Alexander (C1) |
| 1 | 670 | 379 | 291 | A | Migirdicyan, Ani (C6) | B | Hillerup, Peter (C9) |
| 2 | 669 | 360 | 309 | B | Hillerup, Peter (C9) | B | Bialo, Evan (C10) |
| 10 | 669 | 336 | 333 | B | Hillerup, Peter (C9) | B | Rosen, Andrew (C12) |
| 9 | 666 | 412 | 254 | A | Huneault, Mireille (C2) | B | Smulders, Mieke (C11) |
| 6 | 664 | 374 | 290 | A | Gopaul, Harry (C3) | B | Grierson, Pauline (C7) |
| 5 | 660 | 360 | 300 | B | Bialo, Evan (C10) | B | Smulders, Mieke (C11) |
| 8 | 659 | 378 | 281 | A | Janssen, Sharon (C5) | B | Bialo, Evan (C10) |
| 11 | 654 | 351 | 303 | A | Janssen, Sharon (C5) | B | Hillerup, Peter (C9) |
| 2 | 654 | 375 | 279 | B | Rosen, Andrew (C12) | B | Smulders, Mieke (C11) |
| 12 | 652 | 409 | 243 | B | Grierson, Pauline (C7) | B | Smulders, Mieke (C11) |
| 7 | 636 | 326 | 310 | B | Grierson, Pauline (C7) | B | Smulders, Mieke (C11) |
| 1 | 631 | 367 | 264 | B | Rosen, Andrew (C12) | B | Bialo, Evan (C10) |
| 14 | 628 | 328 | 300 | B | Hillerup, Peter (C9) | B | Smulders, Mieke (C11) |
| 3 | 627 | 421 | 206 | A | Gopaul, Harry (C3) | B | Rosen, Andrew (C12) |
| 6 | 624 | 339 | 285 | A | Huneault, Mireille (C2) | B | Hillerup, Peter (C9) |
| 1 | 611 | 313 | 298 | B | Dalgliesh, Sharon (C8) | B | Smulders, Mieke (C11) |
| 10 | 606 | 319 | 287 | B | Grierson, Pauline (C7) | B | Bialo, Evan (C10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.