Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 9 | 507 | 309 | A | Dering, Alexander (C1) | Dalgliesh, Sharon (C8) |
| 3 | 504 | 208 | A | Janssen, Sharon (C5) | Smulders, Mieke (C11) |
| 7 | 480 | 329 | B | Bialo, Evan (C10) | Gopaul, Harry (C3) |
| 12 | 463 | 302 | A | Bathgate, Jillian (C4) | Dering, Alexander (C1) |
| 6 | 458 | 308 | B | Dalgliesh, Sharon (C8) | Bialo, Evan (C10) |
| 4 | 448 | 293 | B | Dalgliesh, Sharon (C8) | Rosen, Andrew (C12) |
| 5 | 444 | 352 | B | Dalgliesh, Sharon (C8) | Hillerup, Peter (C9) |
| 13 | 444 | 250 | B | Bialo, Evan (C10) | Smulders, Mieke (C11) |
| 4 | 443 | 321 | B | Bialo, Evan (C10) | Dering, Alexander (C1) |
| 8 | 442 | 362 | A | Dering, Alexander (C1) | Bathgate, Jillian (C4) |
| 3 | 441 | 320 | A | Bathgate, Jillian (C4) | Dalgliesh, Sharon (C8) |
| 2 | 437 | 336 | A | Migirdicyan, Ani (C6) | Janssen, Sharon (C5) |
| 2 | 436 | 320 | A | Gopaul, Harry (C3) | Bathgate, Jillian (C4) |
| 13 | 435 | 252 | A | Dering, Alexander (C1) | Bathgate, Jillian (C4) |
| 9 | 435 | 348 | A | Bathgate, Jillian (C4) | Rosen, Andrew (C12) |
| 12 | 435 | 333 | B | Hillerup, Peter (C9) | Bialo, Evan (C10) |
| 9 | 434 | 365 | B | Bialo, Evan (C10) | Migirdicyan, Ani (C6) |
| 7 | 432 | 382 | A | Dering, Alexander (C1) | Hillerup, Peter (C9) |
| 3 | 432 | 363 | A | Huneault, Mireille (C2) | Bialo, Evan (C10) |
| 5 | 432 | 320 | A | Migirdicyan, Ani (C6) | Grierson, Pauline (C7) |
| 6 | 431 | 375 | A | Janssen, Sharon (C5) | Dering, Alexander (C1) |
| 3 | 428 | 399 | A | Migirdicyan, Ani (C6) | Dering, Alexander (C1) |
| 10 | 427 | 296 | A | Gopaul, Harry (C3) | Migirdicyan, Ani (C6) |
| 10 | 425 | 379 | A | Bathgate, Jillian (C4) | Huneault, Mireille (C2) |
| 14 | 425 | 412 | B | Rosen, Andrew (C12) | Bialo, Evan (C10) |
| 7 | 424 | 368 | A | Huneault, Mireille (C2) | Dalgliesh, Sharon (C8) |
| 11 | 422 | 333 | A | Dering, Alexander (C1) | Grierson, Pauline (C7) |
| 3 | 421 | 206 | A | Gopaul, Harry (C3) | Rosen, Andrew (C12) |
| 8 | 420 | 414 | A | Huneault, Mireille (C2) | Migirdicyan, Ani (C6) |
| 13 | 419 | 262 | B | Dalgliesh, Sharon (C8) | Hillerup, Peter (C9) |
| 6 | 418 | 318 | B | Rosen, Andrew (C12) | Migirdicyan, Ani (C6) |
| 2 | 415 | 376 | A | Huneault, Mireille (C2) | Dering, Alexander (C1) |
| 1 | 414 | 365 | A | Huneault, Mireille (C2) | Janssen, Sharon (C5) |
| 9 | 412 | 254 | A | Huneault, Mireille (C2) | Smulders, Mieke (C11) |
| 12 | 409 | 243 | B | Grierson, Pauline (C7) | Smulders, Mieke (C11) |
| 11 | 407 | 298 | A | Gopaul, Harry (C3) | Smulders, Mieke (C11) |
| 11 | 407 | 321 | A | Migirdicyan, Ani (C6) | Dalgliesh, Sharon (C8) |
| 2 | 407 | 312 | B | Dalgliesh, Sharon (C8) | Grierson, Pauline (C7) |
| 5 | 406 | 265 | B | Rosen, Andrew (C12) | Dering, Alexander (C1) |
| 14 | 405 | 306 | A | Dering, Alexander (C1) | Bathgate, Jillian (C4) |
| 12 | 399 | 377 | A | Janssen, Sharon (C5) | Gopaul, Harry (C3) |
| 4 | 394 | 315 | A | Migirdicyan, Ani (C6) | Smulders, Mieke (C11) |
| 1 | 393 | 385 | A | Dering, Alexander (C1) | Gopaul, Harry (C3) |
| 12 | 392 | 288 | B | Dalgliesh, Sharon (C8) | Rosen, Andrew (C12) |
| 4 | 391 | 284 | A | Janssen, Sharon (C5) | Gopaul, Harry (C3) |
| 11 | 387 | 367 | B | Rosen, Andrew (C12) | Huneault, Mireille (C2) |
| 10 | 383 | 308 | A | Janssen, Sharon (C5) | Dalgliesh, Sharon (C8) |
| 6 | 383 | 361 | B | Smulders, Mieke (C11) | Bathgate, Jillian (C4) |
| 8 | 382 | 296 | B | Hillerup, Peter (C9) | Smulders, Mieke (C11) |
| 13 | 381 | 347 | A | Huneault, Mireille (C2) | Gopaul, Harry (C3) |
| 1 | 381 | 376 | A | Bathgate, Jillian (C4) | Grierson, Pauline (C7) |
| 14 | 380 | 373 | A | Janssen, Sharon (C5) | Huneault, Mireille (C2) |
| 1 | 379 | 291 | A | Migirdicyan, Ani (C6) | Hillerup, Peter (C9) |
| 8 | 378 | 281 | A | Janssen, Sharon (C5) | Bialo, Evan (C10) |
| 8 | 377 | 355 | A | Gopaul, Harry (C3) | Dalgliesh, Sharon (C8) |
| 4 | 377 | 316 | A | Bathgate, Jillian (C4) | Hillerup, Peter (C9) |
| 12 | 376 | 311 | A | Huneault, Mireille (C2) | Migirdicyan, Ani (C6) |
| 14 | 375 | 335 | A | Gopaul, Harry (C3) | Grierson, Pauline (C7) |
| 9 | 375 | 320 | A | Janssen, Sharon (C5) | Grierson, Pauline (C7) |
| 2 | 375 | 279 | B | Rosen, Andrew (C12) | Smulders, Mieke (C11) |
| 6 | 374 | 290 | A | Gopaul, Harry (C3) | Grierson, Pauline (C7) |
| 5 | 373 | 339 | A | Huneault, Mireille (C2) | Gopaul, Harry (C3) |
| 7 | 371 | 325 | A | Janssen, Sharon (C5) | Rosen, Andrew (C12) |
| 13 | 368 | 357 | A | Migirdicyan, Ani (C6) | Janssen, Sharon (C5) |
| 1 | 367 | 264 | B | Rosen, Andrew (C12) | Bialo, Evan (C10) |
| 3 | 366 | 325 | B | Grierson, Pauline (C7) | Hillerup, Peter (C9) |
| 11 | 365 | 329 | A | Bathgate, Jillian (C4) | Bialo, Evan (C10) |
| 9 | 364 | 337 | B | Hillerup, Peter (C9) | Gopaul, Harry (C3) |
| 10 | 362 | 328 | A | Dering, Alexander (C1) | Smulders, Mieke (C11) |
| 14 | 361 | 354 | B | Dalgliesh, Sharon (C8) | Migirdicyan, Ani (C6) |
| 2 | 360 | 309 | B | Hillerup, Peter (C9) | Bialo, Evan (C10) |
| 5 | 360 | 300 | B | Bialo, Evan (C10) | Smulders, Mieke (C11) |
| 4 | 354 | 329 | B | Grierson, Pauline (C7) | Huneault, Mireille (C2) |
| 5 | 353 | 330 | A | Janssen, Sharon (C5) | Bathgate, Jillian (C4) |
| 11 | 351 | 303 | A | Janssen, Sharon (C5) | Hillerup, Peter (C9) |
| 7 | 349 | 328 | A | Migirdicyan, Ani (C6) | Bathgate, Jillian (C4) |
| 13 | 349 | 342 | B | Grierson, Pauline (C7) | Rosen, Andrew (C12) |
| 8 | 349 | 345 | B | Rosen, Andrew (C12) | Grierson, Pauline (C7) |
| 6 | 339 | 285 | A | Huneault, Mireille (C2) | Hillerup, Peter (C9) |
| 10 | 336 | 333 | B | Hillerup, Peter (C9) | Rosen, Andrew (C12) |
| 14 | 328 | 300 | B | Hillerup, Peter (C9) | Smulders, Mieke (C11) |
| 7 | 326 | 310 | B | Grierson, Pauline (C7) | Smulders, Mieke (C11) |
| 10 | 319 | 287 | B | Grierson, Pauline (C7) | Bialo, Evan (C10) |
| 1 | 313 | 298 | B | Dalgliesh, Sharon (C8) | Smulders, Mieke (C11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.