Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +199 | 500 | 554 | +54 | B | Rosen, Andrew (C12) | 2W:375-279:C11 | 2nd vs. C3 @8 |
| 2 | 2–0 | +189 | 979 | 1001 | +22 | A | Migirdicyan, Ani (C6) | 1W:437-336:C5 | 1st vs. C1 @8 |
| 3 | 2–0 | +110 | 716 | 742 | +26 | B | Dalgliesh, Sharon (C8) | 2W:407-312:C7 | 2nd vs. C4 @10 |
| 4 | 2–0 | +88 | 1089 | 1116 | +27 | A | Huneault, Mireille (C2) | 1W:415-376:C1 | 2nd vs. C10 @9 |
| 5 | 1–1 | +108 | 1030 | 1032 | +2 | A | Gopaul, Harry (C3) | 1W:436-320:C4 | 1st vs. C12 @8 |
| 6 | 1–1 | −31 | 1102 | 1101 | −1 | A | Dering, Alexander (C1) | 2L:376-415:C2 | 2nd vs. C6 @8 |
| 7 | 1–1 | −37 | 708 | 711 | +3 | B | Hillerup, Peter (C9) | 2W:360-309:C10 | 2nd vs. C7 @10 |
| 8 | 1–1 | −111 | 1027 | 1024 | −3 | A | Bathgate, Jillian (C4) | 2L:320-436:C3 | 1st vs. C8 @10 |
| 9 | 0–2 | −100 | 799 | 782 | −17 | B | Grierson, Pauline (C7) | 1L:312-407:C8 | 1st vs. C9 @10 |
| 10 | 0–2 | −111 | 500 | 476 | −24 | B | Smulders, Mieke (C11) | 1L:279-375:C12 | 1st vs. C5 @9 |
| 11 | 0–2 | −150 | 986 | 968 | −18 | A | Janssen, Sharon (C5) | 2L:336-437:C6 | 2nd vs. C11 @9 |
| 12 | 0–2 | −154 | 583 | 555 | −28 | B | Bialo, Evan (C10) | 1L:309-360:C9 | 1st vs. C2 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.