Back to round index.
| C2 | Name: Huneault, Mireille | Rating: 1089 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 5 | 986 | Janssen, Sharon | 1 | 0 | 414 | 365 | +49 |
| 2nd | cumulative | +49 | |||||||
| 2 | 8 | 1 | 1102 | Dering, Alexander | 2 | 0 | 415 | 376 | +39 |
| 1st | cumulative | +88 | |||||||
| 3 | 9 | 10 | 583 | Bialo, Evan | 3 | 0 | 432 | 363 | +69 |
| 2nd | cumulative | +157 | |||||||
| 4 | 9 | 7 | 799 | Grierson, Pauline | 3 | 1 | 329 | 354 | −25 |
| 2nd | cumulative | +132 | |||||||
| 5 | 8 | 3 | 1030 | Gopaul, Harry | 4 | 1 | 373 | 339 | +34 |
| 1st | cumulative | +166 | |||||||
| 6 | 9 | 9 | 708 | Hillerup, Peter | 5 | 1 | 339 | 285 | +54 |
| 1st | cumulative | +220 | |||||||
| 7 | 9 | 8 | 716 | Dalgliesh, Sharon | 6 | 1 | 424 | 368 | +56 |
| 1st | cumulative | +276 | |||||||
| 8 | 8 | 6 | 979 | Migirdicyan, Ani | 7 | 1 | 420 | 414 | +6 |
| 1st | cumulative | +282 | |||||||
| 9 | 8 | 11 | 500 | Smulders, Mieke | 8 | 1 | 412 | 254 | +158 |
| 1st | cumulative | +440 | |||||||
| 10 | 8 | 4 | 1027 | Bathgate, Jillian | 8 | 2 | 379 | 425 | −46 |
| 2nd | cumulative | +394 | |||||||
| 11 | 8 | 12 | 500 | Rosen, Andrew | 8 | 3 | 367 | 387 | −20 |
| 2nd | cumulative | +374 | |||||||
| 12 | 8 | 6 | 979 | Migirdicyan, Ani*2 | 9 | 3 | 376 | 311 | +65 |
| 1st | cumulative | +439 | |||||||
| 13 | 8 | 3 | 1030 | Gopaul, Harry*2 | 10 | 3 | 381 | 347 | +34 |
| 2nd | cumulative | +473 | |||||||
| 14 | 8 | 5 | 986 | Janssen, Sharon*2 | 10 | 4 | 373 | 380 | −7 |
| 1st | cumulative | +466 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.