Back to round index.
| Division C Round 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dering, Alexander (C1) 2–5 −329 (1st:3, 2nd:4) | 2nd | Bathgate, Jillian (C4) 3–4 +5 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huneault, Mireille (C2) 6–1 +276 (1st:4, 2nd:3) | 2nd | Migirdicyan, Ani (C6) 6–1 +330 (1st:5, 2nd:2) | |||||||
| Division C Round 8 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dalgliesh, Sharon (C8) 5–2 +330 (1st:2, 2nd:5) | 2nd | Gopaul, Harry (C3) 3–4 +115 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (C5) 5–2 +378 (1st:3, 2nd:4) | 2nd | Bialo, Evan (C10) 3–4 −40 (1st:6, 2nd:1) | |||||||
| Division C Round 8 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rosen, Andrew (C12) 4–3 +24 (1st:1, 2nd:6) | 2nd | Grierson, Pauline (C7) 3–4 −214 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hillerup, Peter (C9) 1–6 −335 (1st:2, 2nd:5) | 2nd | Smulders, Mieke (C11) 1–6 −540 (1st:5, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.