Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dering, Alexander | 393-385 1.0-0.0 +8 = +8 | 376-415 1.0-1.0 -39 = -31 | 399-428 1.0-2.0 -29 = -60 | 321-443 1.0-3.0 -122 = -182 | 265-406 1.0-4.0 -141 = -323 | 375-431 1.0-5.0 -56 = -379 | 432-382 2.0-5.0 +50 = -329 | 442-362 3.0-5.0 +80 = -249 | 507-309 4.0-5.0 +198 = -51 | 362-328 5.0-5.0 +34 = -17 | 422-333 6.0-5.0 +89 = +72 | 302-463 6.0-6.0 -161 = -89 | 435-252 7.0-6.0 +183 = +94 | 405-306 8.0-6.0 +99 = +193 | 1. Dering, Alexander |
| 2. Huneault, Mireille | 414-365 1.0-0.0 +49 = +49 | 415-376 2.0-0.0 +39 = +88 | 432-363 3.0-0.0 +69 = +157 | 329-354 3.0-1.0 -25 = +132 | 373-339 4.0-1.0 +34 = +166 | 339-285 5.0-1.0 +54 = +220 | 424-368 6.0-1.0 +56 = +276 | 420-414 7.0-1.0 +6 = +282 | 412-254 8.0-1.0 +158 = +440 | 379-425 8.0-2.0 -46 = +394 | 367-387 8.0-3.0 -20 = +374 | 376-311 9.0-3.0 +65 = +439 | 381-347 10.0-3.0 +34 = +473 | 373-380 10.0-4.0 -7 = +466 | 2. Huneault, Mireille |
| 3. Gopaul, Harry | 385-393 0.0-1.0 -8 = -8 | 436-320 1.0-1.0 +116 = +108 | 421-206 2.0-1.0 +215 = +323 | 284-391 2.0-2.0 -107 = +216 | 339-373 2.0-3.0 -34 = +182 | 374-290 3.0-3.0 +84 = +266 | 329-480 3.0-4.0 -151 = +115 | 377-355 4.0-4.0 +22 = +137 | 337-364 4.0-5.0 -27 = +110 | 427-296 5.0-5.0 +131 = +241 | 407-298 6.0-5.0 +109 = +350 | 377-399 6.0-6.0 -22 = +328 | 347-381 6.0-7.0 -34 = +294 | 375-335 7.0-7.0 +40 = +334 | 3. Gopaul, Harry |
| 4. Bathgate, Jillian | 381-376 1.0-0.0 +5 = +5 | 320-436 1.0-1.0 -116 = -111 | 441-320 2.0-1.0 +121 = +10 | 377-316 3.0-1.0 +61 = +71 | 330-353 3.0-2.0 -23 = +48 | 361-383 3.0-3.0 -22 = +26 | 328-349 3.0-4.0 -21 = +5 | 362-442 3.0-5.0 -80 = -75 | 435-348 4.0-5.0 +87 = +12 | 425-379 5.0-5.0 +46 = +58 | 365-329 6.0-5.0 +36 = +94 | 463-302 7.0-5.0 +161 = +255 | 252-435 7.0-6.0 -183 = +72 | 306-405 7.0-7.0 -99 = -27 | 4. Bathgate, Jillian |
| 5. Janssen, Sharon | 365-414 0.0-1.0 -49 = -49 | 336-437 0.0-2.0 -101 = -150 | 504-208 1.0-2.0 +296 = +146 | 391-284 2.0-2.0 +107 = +253 | 353-330 3.0-2.0 +23 = +276 | 431-375 4.0-2.0 +56 = +332 | 371-325 5.0-2.0 +46 = +378 | 378-281 6.0-2.0 +97 = +475 | 375-320 7.0-2.0 +55 = +530 | 383-308 8.0-2.0 +75 = +605 | 351-303 9.0-2.0 +48 = +653 | 399-377 10.0-2.0 +22 = +675 | 357-368 10.0-3.0 -11 = +664 | 380-373 11.0-3.0 +7 = +671 | 5. Janssen, Sharon |
| 6. Migirdicyan, Ani | 379-291 1.0-0.0 +88 = +88 | 437-336 2.0-0.0 +101 = +189 | 428-399 3.0-0.0 +29 = +218 | 394-315 4.0-0.0 +79 = +297 | 432-320 5.0-0.0 +112 = +409 | 318-418 5.0-1.0 -100 = +309 | 349-328 6.0-1.0 +21 = +330 | 414-420 6.0-2.0 -6 = +324 | 365-434 6.0-3.0 -69 = +255 | 296-427 6.0-4.0 -131 = +124 | 407-321 7.0-4.0 +86 = +210 | 311-376 7.0-5.0 -65 = +145 | 368-357 8.0-5.0 +11 = +156 | 354-361 8.0-6.0 -7 = +149 | 6. Migirdicyan, Ani |
| 7. Grierson, Pauline | 376-381 0.0-1.0 -5 = -5 | 312-407 0.0-2.0 -95 = -100 | 366-325 1.0-2.0 +41 = -59 | 354-329 2.0-2.0 +25 = -34 | 320-432 2.0-3.0 -112 = -146 | 290-374 2.0-4.0 -84 = -230 | 326-310 3.0-4.0 +16 = -214 | 345-349 3.0-5.0 -4 = -218 | 320-375 3.0-6.0 -55 = -273 | 319-287 4.0-6.0 +32 = -241 | 333-422 4.0-7.0 -89 = -330 | 409-243 5.0-7.0 +166 = -164 | 349-342 6.0-7.0 +7 = -157 | 335-375 6.0-8.0 -40 = -197 | 7. Grierson, Pauline |
| 8. Dalgliesh, Sharon | 313-298 1.0-0.0 +15 = +15 | 407-312 2.0-0.0 +95 = +110 | 320-441 2.0-1.0 -121 = -11 | 448-293 3.0-1.0 +155 = +144 | 444-352 4.0-1.0 +92 = +236 | 458-308 5.0-1.0 +150 = +386 | 368-424 5.0-2.0 -56 = +330 | 355-377 5.0-3.0 -22 = +308 | 309-507 5.0-4.0 -198 = +110 | 308-383 5.0-5.0 -75 = +35 | 321-407 5.0-6.0 -86 = -51 | 392-288 6.0-6.0 +104 = +53 | 419-262 7.0-6.0 +157 = +210 | 361-354 8.0-6.0 +7 = +217 | 8. Dalgliesh, Sharon |
| 9. Hillerup, Peter | 291-379 0.0-1.0 -88 = -88 | 360-309 1.0-1.0 +51 = -37 | 325-366 1.0-2.0 -41 = -78 | 316-377 1.0-3.0 -61 = -139 | 352-444 1.0-4.0 -92 = -231 | 285-339 1.0-5.0 -54 = -285 | 382-432 1.0-6.0 -50 = -335 | 382-296 2.0-6.0 +86 = -249 | 364-337 3.0-6.0 +27 = -222 | 336-333 4.0-6.0 +3 = -219 | 303-351 4.0-7.0 -48 = -267 | 435-333 5.0-7.0 +102 = -165 | 262-419 5.0-8.0 -157 = -322 | 328-300 6.0-8.0 +28 = -294 | 9. Hillerup, Peter |
| 10. Bialo, Evan | 264-367 0.0-1.0 -103 = -103 | 309-360 0.0-2.0 -51 = -154 | 363-432 0.0-3.0 -69 = -223 | 443-321 1.0-3.0 +122 = -101 | 360-300 2.0-3.0 +60 = -41 | 308-458 2.0-4.0 -150 = -191 | 480-329 3.0-4.0 +151 = -40 | 281-378 3.0-5.0 -97 = -137 | 434-365 4.0-5.0 +69 = -68 | 287-319 4.0-6.0 -32 = -100 | 329-365 4.0-7.0 -36 = -136 | 333-435 4.0-8.0 -102 = -238 | 444-250 5.0-8.0 +194 = -44 | 412-425 5.0-9.0 -13 = -57 | 10. Bialo, Evan |
| 11. Smulders, Mieke | 298-313 0.0-1.0 -15 = -15 | 279-375 0.0-2.0 -96 = -111 | 208-504 0.0-3.0 -296 = -407 | 315-394 0.0-4.0 -79 = -486 | 300-360 0.0-5.0 -60 = -546 | 383-361 1.0-5.0 +22 = -524 | 310-326 1.0-6.0 -16 = -540 | 296-382 1.0-7.0 -86 = -626 | 254-412 1.0-8.0 -158 = -784 | 328-362 1.0-9.0 -34 = -818 | 298-407 1.0-10.0 -109 = -927 | 243-409 1.0-11.0 -166 = -1093 | 250-444 1.0-12.0 -194 = -1287 | 300-328 1.0-13.0 -28 = -1315 | 11. Smulders, Mieke |
| 12. Rosen, Andrew | 367-264 1.0-0.0 +103 = +103 | 375-279 2.0-0.0 +96 = +199 | 206-421 2.0-1.0 -215 = -16 | 293-448 2.0-2.0 -155 = -171 | 406-265 3.0-2.0 +141 = -30 | 418-318 4.0-2.0 +100 = +70 | 325-371 4.0-3.0 -46 = +24 | 349-345 5.0-3.0 +4 = +28 | 348-435 5.0-4.0 -87 = -59 | 333-336 5.0-5.0 -3 = -62 | 387-367 6.0-5.0 +20 = -42 | 288-392 6.0-6.0 -104 = -146 | 342-349 6.0-7.0 -7 = -153 | 425-412 7.0-7.0 +13 = -140 | 12. Rosen, Andrew |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.