Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 358.43 | 5.0- 2.0 | +459 | B | Cappel, Jared (#10) |
| 2 | 359.43 | 6.0- 1.0 | +273 | A | Leah, Tony (#3) |
| 3 | 360.43 | 6.0- 1.0 | +535 | A | Sinke, Arie (#2) |
| 4 | 367.57 | 3.0- 4.0 | +108 | B | Brodeur, Emily (#11) |
| 5 | 379.86 | 4.0- 3.0 | -48 | A | Lindzon, Fern (#6) |
| 6 | 381.86 | 6.0- 1.0 | +463 | A | Nanavati, Jim (#4) |
| 7 | 389.57 | 3.0- 4.0 | +117 | C | Miransky, Anna (#15) |
| 8 | 390.71 | 3.0- 4.0 | -77 | B | Kadanka, Marcela (#8) |
| 9 | 393.00 | 4.0- 3.0 | +191 | A | Kaufman, Zev (#5) |
| 10 | 394.71 | 2.0- 5.0 | -307 | C | Wise, Lynda (#16) |
| 11 | 396.57 | 4.0- 3.0 | +351 | A | Smylie, Jackson (#1) |
| 12 | 400.00 | 1.0- 6.0 | -167 | C | Farini, Sharmaine (#18) |
| 13 | 401.43 | 4.0- 3.0 | +199 | B | Peters, Eric (#7) |
| 14 | 402.29 | 4.0- 3.0 | -7 | B | Mosher, Glenn (#9) |
| 15 | 407.71 | 3.0- 4.0 | -479 | C | Janssen, Sharon (#19) |
| 16 | 408.14 | 2.0- 5.0 | -275 | C | Wittman, Dianne (#17) |
| 17 | 408.57 | 4.0- 3.0 | -53 | B | Schneider, Nicholas (#14) |
| 18 | 416.43 | 3.0- 4.0 | +30 | B | Popadynec, Andre (#12) |
| 19 | 419.86 | 1.0- 6.0 | -646 | C | Hopkins, Peter (#20) |
| 20 | 436.71 | 2.0- 5.0 | -667 | B | Palazzo, Mad (#13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.