Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | 341 | 569 | 228 | A | Smylie, Jackson (#1) | Janssen, Sharon (#19) |
| 2 | 297 | 522 | 225 | B | Cappel, Jared (#10) | Wittman, Dianne (#17) |
| 1 | 233 | 517 | 284 | B | Peters, Eric (#7) | Palazzo, Mad (#13) |
| 4 | 232 | 544 | 312 | C | Wittman, Dianne (#17) | Palazzo, Mad (#13) |
| 6 | 201 | 473 | 272 | A | Kaufman, Zev (#5) | Palazzo, Mad (#13) |
| 7 | 192 | 499 | 307 | B | Cappel, Jared (#10) | Lindzon, Fern (#6) |
| 5 | 175 | 437 | 262 | C | Farini, Sharmaine (#18) | Wittman, Dianne (#17) |
| 1 | 169 | 468 | 299 | A | Sinke, Arie (#2) | Hopkins, Peter (#20) |
| 3 | 166 | 457 | 291 | B | Brodeur, Emily (#11) | Hopkins, Peter (#20) |
| 4 | 166 | 465 | 299 | B | Brodeur, Emily (#11) | Wise, Lynda (#16) |
| 2 | 156 | 469 | 313 | A | Lindzon, Fern (#6) | Hopkins, Peter (#20) |
| 7 | 148 | 448 | 300 | C | Wittman, Dianne (#17) | Hopkins, Peter (#20) |
| 5 | 147 | 492 | 345 | A | Nanavati, Jim (#4) | Smylie, Jackson (#1) |
| 2 | 138 | 444 | 306 | A | Sinke, Arie (#2) | Brodeur, Emily (#11) |
| 1 | 137 | 462 | 325 | A | Nanavati, Jim (#4) | Farini, Sharmaine (#18) |
| 3 | 127 | 442 | 315 | B | Palazzo, Mad (#13) | Janssen, Sharon (#19) |
| 2 | 122 | 478 | 356 | A | Smylie, Jackson (#1) | Palazzo, Mad (#13) |
| 1 | 120 | 465 | 345 | C | Miransky, Anna (#15) | Kadanka, Marcela (#8) |
| 3 | 117 | 427 | 310 | B | Cappel, Jared (#10) | Kaufman, Zev (#5) |
| 1 | 115 | 469 | 354 | A | Kaufman, Zev (#5) | Wittman, Dianne (#17) |
| 4 | 108 | 471 | 363 | A | Nanavati, Jim (#4) | Cappel, Jared (#10) |
| 5 | 105 | 459 | 354 | A | Leah, Tony (#3) | Schneider, Nicholas (#14) |
| 4 | 104 | 472 | 368 | C | Miransky, Anna (#15) | Mosher, Glenn (#9) |
| 1 | 101 | 440 | 339 | B | Schneider, Nicholas (#14) | Cappel, Jared (#10) |
| 3 | 97 | 403 | 306 | A | Sinke, Arie (#2) | Lindzon, Fern (#6) |
| 6 | 91 | 407 | 316 | C | Janssen, Sharon (#19) | Farini, Sharmaine (#18) |
| 4 | 89 | 444 | 355 | B | Kadanka, Marcela (#8) | Farini, Sharmaine (#18) |
| 7 | 76 | 402 | 326 | B | Mosher, Glenn (#9) | Wise, Lynda (#16) |
| 2 | 75 | 393 | 318 | B | Peters, Eric (#7) | Janssen, Sharon (#19) |
| 4 | 74 | 474 | 400 | A | Leah, Tony (#3) | Kaufman, Zev (#5) |
| 3 | 72 | 497 | 425 | A | Smylie, Jackson (#1) | Peters, Eric (#7) |
| 7 | 63 | 439 | 376 | A | Sinke, Arie (#2) | Nanavati, Jim (#4) |
| 2 | 62 | 415 | 353 | A | Kaufman, Zev (#5) | Schneider, Nicholas (#14) |
| 3 | 55 | 423 | 368 | A | Nanavati, Jim (#4) | Mosher, Glenn (#9) |
| 1 | 55 | 388 | 333 | A | Lindzon, Fern (#6) | Brodeur, Emily (#11) |
| 5 | 55 | 393 | 338 | B | Cappel, Jared (#10) | Brodeur, Emily (#11) |
| 7 | 54 | 458 | 404 | A | Kaufman, Zev (#5) | Kadanka, Marcela (#8) |
| 1 | 52 | 407 | 355 | A | Leah, Tony (#3) | Wise, Lynda (#16) |
| 5 | 50 | 467 | 417 | B | Mosher, Glenn (#9) | Kaufman, Zev (#5) |
| 6 | 49 | 392 | 343 | B | Mosher, Glenn (#9) | Wittman, Dianne (#17) |
| 6 | 48 | 369 | 321 | A | Leah, Tony (#3) | Lindzon, Fern (#6) |
| 5 | 46 | 392 | 346 | A | Lindzon, Fern (#6) | Kadanka, Marcela (#8) |
| 6 | 42 | 459 | 417 | A | Nanavati, Jim (#4) | Miransky, Anna (#15) |
| 5 | 42 | 397 | 355 | C | Wise, Lynda (#16) | Janssen, Sharon (#19) |
| 7 | 40 | 393 | 353 | B | Popadynec, Andre (#12) | Miransky, Anna (#15) |
| 4 | 38 | 432 | 394 | A | Sinke, Arie (#2) | Peters, Eric (#7) |
| 2 | 37 | 453 | 416 | A | Nanavati, Jim (#4) | Popadynec, Andre (#12) |
| 5 | 36 | 401 | 365 | A | Sinke, Arie (#2) | Miransky, Anna (#15) |
| 1 | 35 | 451 | 416 | B | Popadynec, Andre (#12) | Mosher, Glenn (#9) |
| 2 | 34 | 374 | 340 | B | Kadanka, Marcela (#8) | Wise, Lynda (#16) |
| 3 | 33 | 340 | 307 | B | Kadanka, Marcela (#8) | Leah, Tony (#3) |
| 4 | 32 | 428 | 396 | A | Lindzon, Fern (#6) | Smylie, Jackson (#1) |
| 6 | 27 | 417 | 390 | B | Brodeur, Emily (#11) | Peters, Eric (#7) |
| 3 | 27 | 391 | 364 | C | Miransky, Anna (#15) | Wise, Lynda (#16) |
| 7 | 26 | 450 | 424 | B | Peters, Eric (#7) | Schneider, Nicholas (#14) |
| 3 | 19 | 425 | 406 | B | Schneider, Nicholas (#14) | Wittman, Dianne (#17) |
| 2 | 16 | 397 | 381 | A | Leah, Tony (#3) | Miransky, Anna (#15) |
| 6 | 13 | 418 | 405 | B | Schneider, Nicholas (#14) | Kadanka, Marcela (#8) |
| 2 | 12 | 396 | 384 | B | Mosher, Glenn (#9) | Farini, Sharmaine (#18) |
| 4 | 12 | 384 | 372 | C | Janssen, Sharon (#19) | Hopkins, Peter (#20) |
| 7 | 11 | 376 | 365 | A | Leah, Tony (#3) | Smylie, Jackson (#1) |
| 5 | 11 | 349 | 338 | C | Hopkins, Peter (#20) | Palazzo, Mad (#13) |
| 3 | 8 | 443 | 435 | B | Popadynec, Andre (#12) | Farini, Sharmaine (#18) |
| 6 | 7 | 425 | 418 | B | Cappel, Jared (#10) | Popadynec, Andre (#12) |
| 4 | 7 | 393 | 386 | B | Schneider, Nicholas (#14) | Popadynec, Andre (#12) |
| 6 | 6 | 477 | 471 | A | Smylie, Jackson (#1) | Sinke, Arie (#2) |
| 6 | 6 | 375 | 369 | C | Wise, Lynda (#16) | Hopkins, Peter (#20) |
| 7 | 5 | 386 | 381 | B | Palazzo, Mad (#13) | Farini, Sharmaine (#18) |
| 7 | 3 | 368 | 365 | C | Janssen, Sharon (#19) | Brodeur, Emily (#11) |
| 5 | 2 | 440 | 438 | B | Peters, Eric (#7) | Popadynec, Andre (#12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.