Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +341 | 1990 | 1991 | +1 | A | Smylie, Jackson (#1) | 1W:569-228:#19 | 2nd vs. #13 @3 |
| 2 | 1–0 | +233 | 1529 | 1541 | +12 | A | Peters, Eric (#7) | 1W:517-284:#13 | 2nd vs. #19 @4 |
| 3 | 1–0 | +169 | 1912 | 1913 | +1 | A | Sinke, Arie (#2) | 2W:468-299:#20 | 1st vs. #11 @5 |
| 4 | 1–0 | +137 | 1841 | 1843 | +2 | A | Nanavati, Jim (#4) | 1W:462-325:#18 | 1st vs. #12 @9 |
| 5 | 1–0 | +120 | 1275 | 1296 | +21 | B | Miransky, Anna (#15) | 2W:465-345:#8 | 1st vs. #3 @7 |
| 6 | 1–0 | +115 | 1824 | 1826 | +2 | A | Kaufman, Zev (#5) | 1W:469-354:#17 | 2nd vs. #14 @11 |
| 7 | 1–0 | +101 | 1383 | 1400 | +17 | B | Schneider, Nicholas (#14) | 1W:440-339:#10 | 1st vs. #5 @11 |
| 8 | 1–0 | +55 | 1712 | 1719 | +7 | A | Lindzon, Fern (#6) | 1W:388-333:#11 | 1st vs. #20 @6 |
| 9 | 1–0 | +52 | 1860 | 1862 | +2 | A | Leah, Tony (#3) | 1W:407-355:#16 | 2nd vs. #15 @7 |
| 10 | 1–0 | +35 | 1423 | 1439 | +16 | B | Popadynec, Andre (#12) | 1W:451-416:#9 | 2nd vs. #4 @9 |
| 11 | 0–1 | −35 | 1457 | 1447 | −10 | A | Mosher, Glenn (#9) | 2L:416-451:#12 | 1st vs. #18 @10 |
| 12 | 0–1 | −52 | 1240 | 1238 | −2 | B | Wise, Lynda (#16) | 2L:355-407:#3 | 1st vs. #8 @8 |
| 13 | 0–1 | −55 | 1438 | 1432 | −6 | B | Brodeur, Emily (#11) | 2L:333-388:#6 | 2nd vs. #2 @5 |
| 14 | 0–1 | −101 | 1438 | 1422 | −16 | B | Cappel, Jared (#10) | 2L:339-440:#14 | 2nd vs. #17 @12 |
| 15 | 0–1 | −115 | 1196 | 1194 | −2 | B | Wittman, Dianne (#17) | 2L:354-469:#5 | 1st vs. #10 @12 |
| 16 | 0–1 | −120 | 1477 | 1464 | −13 | A | Kadanka, Marcela (#8) | 1L:345-465:#15 | 2nd vs. #16 @8 |
| 17 | 0–1 | −137 | 1195 | 1193 | −2 | B | Farini, Sharmaine (#18) | 2L:325-462:#4 | 2nd vs. #9 @10 |
| 18 | 0–1 | −169 | 869 | 868 | −1 | B | Hopkins, Peter (#20) | 1L:299-468:#2 | 2nd vs. #6 @6 |
| 19 | 0–1 | −233 | 1420 | 1412 | −8 | B | Palazzo, Mad (#13) | 2L:284-517:#7 | 1st vs. #1 @3 |
| 20 | 0–1 | −341 | 917 | 916 | −1 | B | Janssen, Sharon (#19) | 2L:228-569:#1 | 1st vs. #7 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.