Back to round index.

2017 Leah Katz Memorial Early Bird

Division A Round 5 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
15–0+48418411863+22ANanavati, Jim (#4)1W:492-345:#12nd vs. #15 @1
25–0+47819121927+15ASinke, Arie (#2)1W:401-365:#152nd vs. #1 @1
34–1+21418601862+2ALeah, Tony (#3)1W:459-354:#141st vs. #6 @2
44–1+19217121733+21ALindzon, Fern (#6)2W:392-346:#82nd vs. #3 @2
53–2+35619901975−15ASmylie, Jackson (#1)2L:345-492:#41st vs. #2 @1
63–2+26014381463+25BCappel, Jared (#10)2W:393-338:#111st vs. #12 @3
73–2+20015291540+11BPeters, Eric (#7)1W:440-438:#122nd vs. #11 @3
83–2+19912751311+36CMiransky, Anna (#15)2L:365-401:#21st vs. #4 @1
93–2−1014771485+8BKadanka, Marcela (#8)1L:346-392:#62nd vs. #14 @2
103–2−4013831404+21BSchneider, Nicholas (#14)2L:354-459:#31st vs. #8 @2
112–3+8414381428−10BBrodeur, Emily (#11)1L:338-393:#101st vs. #7 @3
122–3−314231417−6BPopadynec, Andre (#12)2L:438-440:#72nd vs. #10 @3
132–3−6418241796−28AKaufman, Zev (#5)1L:417-467:#92nd vs. #13 @4
142–3−13214571451−6BMosher, Glenn (#9)2W:467-417:#51st vs. #17 @4
151–4−7111951184−11CFarini, Sharmaine (#18)1W:437-262:#172nd vs. #19 @5
161–4−23712401220−20CWise, Lynda (#16)1W:397-355:#192nd vs. #20 @5
171–4−37411961184−12CWittman, Dianne (#17)2L:262-437:#182nd vs. #9 @4
181–4−47114201382−38BPalazzo, Mad (#13)2L:338-349:#201st vs. #5 @4
191–4−492869872+3CHopkins, Peter (#20)1W:349-338:#131st vs. #16 @5
201–4−573917915−2CJanssen, Sharon (#19)2L:355-397:#161st vs. #18 @5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.