Back to round index.
| Round 7 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sinke, Arie (#2) 5–1 +472 (1st:3, 2nd:3) | 2nd | Nanavati, Jim (#4) 6–0 +526 (1st:3, 2nd:3) | |||||||
| Round 7 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Jackson (#1) 4–2 +362 (1st:3, 2nd:3) | 2nd | Leah, Tony (#3) 5–1 +262 (1st:4, 2nd:2) | |||||||
| Round 7 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cappel, Jared (#10) 4–2 +267 (1st:3, 2nd:3) | 2nd | Lindzon, Fern (#6) 4–2 +144 (1st:3, 2nd:3) | |||||||
| Round 7 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schneider, Nicholas (#14) 4–2 −27 (1st:3, 2nd:3) | 2nd | Peters, Eric (#7) 3–3 +173 (1st:3, 2nd:3) | |||||||
| Round 7 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Popadynec, Andre (#12) 2–4 −10 (1st:2, 2nd:4) | 2nd | Miransky, Anna (#15) 3–3 +157 (1st:3, 2nd:3) | |||||||
| Round 7 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kadanka, Marcela (#8) 3–3 −23 (1st:2, 2nd:4) | 2nd | Kaufman, Zev (#5) 3–3 +137 (1st:3, 2nd:3) | |||||||
| Round 7 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (#19) 2–4 −482 (1st:3, 2nd:3) | 2nd | Brodeur, Emily (#11) 3–3 +111 (1st:4, 2nd:2) | |||||||
| Round 7 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mosher, Glenn (#9) 3–3 −83 (1st:3, 2nd:3) | 2nd | Wise, Lynda (#16) 2–4 −231 (1st:3, 2nd:3) | |||||||
| Round 7 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (#18) 1–5 −162 (1st:3, 2nd:3) | 2nd | Palazzo, Mad (#13) 1–5 −672 (1st:3, 2nd:3) | |||||||
| Round 7 Table 5 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wittman, Dianne (#17) 1–5 −423 (1st:2, 2nd:4) | 2nd | Hopkins, Peter (#20) 1–5 −498 (1st:4, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.