Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +734 | 2109 | 2104 | −5 | A | Logan, Adam (#1) | 2W:479-391:#7 | 2nd vs. #6 @1 |
| 2 | 5–1 | +367 | 2010 | 2010 | +0 | A | Gonzalez, Ricardo (#2) | 2W:439-426:#12 | 2nd vs. #10 @1 |
| 3 | 4–2 | +523 | 1633 | 1638 | +5 | A | Abbasi, Shan (#5) | 2W:411-315:#9 | 2nd vs. #11 @3 |
| 4 | 4–2 | +358 | 1647 | 1653 | +6 | A | Broersma, Jason (#4) | 1L:362-394:#10 | 1st vs. #8 @2 |
| 5 | 4–2 | +182 | 1378 | 1420 | +42 | B | Panganiban, Danny (#9) | 1L:315-411:#5 | 2nd vs. #7 @3 |
| 6 | 4–2 | +111 | 1805 | 1803 | −2 | A | Panitch, Max (#3) | 1W:476-326:#11 | 1st vs. #12 @2 |
| 7 | 3–3 | +276 | 1525 | 1523 | −2 | B | Tremblay, Sue (#6) | 2L:386-451:#8 | 1st vs. #1 @1 |
| 8 | 2–4 | −289 | 1372 | 1373 | +1 | B | Ozorio, Steve (#10) | 2W:394-362:#4 | 1st vs. #2 @1 |
| 9 | 2–4 | −374 | 1488 | 1480 | −8 | B | Turner, Kevin (#7) | 1L:391-479:#1 | 1st vs. #9 @3 |
| 10 | 1–5 | −459 | 1455 | 1425 | −30 | B | Nwabor, David (#8) | 1W:451-386:#6 | 2nd vs. #4 @2 |
| 11 | 1–5 | −502 | 1284 | 1276 | −8 | B | Nwabor, Willy (#11) | 2L:326-476:#3 | 1st vs. #5 @3 |
| 12 | 1–5 | −927 | 770 | 783 | +13 | B | Fasanya, Deji (#12) | 1L:426-439:#2 | 2nd vs. #3 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.