Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Logan, Adam | 541-301 1.0-0.0 +240 = +240 | 429-327 2.0-0.0 +102 = +342 | 492-409 3.0-0.0 +83 = +425 | 360-372 3.0-1.0 -12 = +413 | 637-404 4.0-1.0 +233 = +646 | 479-391 5.0-1.0 +88 = +734 | 498-412 6.0-1.0 +86 = +820 | 434-419 7.0-1.0 +15 = +835 | 488-281 8.0-1.0 +207 = +1042 | 436-495 8.0-2.0 -59 = +983 | 424-370 9.0-2.0 +54 = +1037 | 527-352 10.0-2.0 +175 = +1212 | 456-383 11.0-2.0 +73 = +1285 | 347-374 11.0-3.0 -27 = +1258 | 1. Logan, Adam |
| 2. Gonzalez, Ricardo | 494-340 1.0-0.0 +154 = +154 | 370-487 1.0-1.0 -117 = +37 | 549-401 2.0-1.0 +148 = +185 | 417-345 3.0-1.0 +72 = +257 | 441-344 4.0-1.0 +97 = +354 | 439-426 5.0-1.0 +13 = +367 | 379-277 6.0-1.0 +102 = +469 | 383-400 6.0-2.0 -17 = +452 | 425-401 7.0-2.0 +24 = +476 | 431-427 8.0-2.0 +4 = +480 | 370-424 8.0-3.0 -54 = +426 | 355-443 8.0-4.0 -88 = +338 | 384-407 8.0-5.0 -23 = +315 | 395-355 9.0-5.0 +40 = +355 | 2. Gonzalez, Ricardo |
| 3. Panitch, Max | 340-494 0.0-1.0 -154 = -154 | 482-400 1.0-1.0 +82 = -72 | 409-359 2.0-1.0 +50 = -22 | 410-365 3.0-1.0 +45 = +23 | 330-392 3.0-2.0 -62 = -39 | 476-326 4.0-2.0 +150 = +111 | 510-310 5.0-2.0 +200 = +311 | 500-415 6.0-2.0 +85 = +396 | 464-373 7.0-2.0 +91 = +487 | 495-436 8.0-2.0 +59 = +546 | 422-402 9.0-2.0 +20 = +566 | 443-355 10.0-2.0 +88 = +654 | 383-456 10.0-3.0 -73 = +581 | 374-347 11.0-3.0 +27 = +608 | 3. Panitch, Max |
| 4. Broersma, Jason | 398-389 1.0-0.0 +9 = +9 | 487-370 2.0-0.0 +117 = +126 | 335-292 3.0-0.0 +43 = +169 | 395-482 3.0-1.0 -87 = +82 | 585-277 4.0-1.0 +308 = +390 | 362-394 4.0-2.0 -32 = +358 | 363-349 5.0-2.0 +14 = +372 | 440-414 6.0-2.0 +26 = +398 | 281-488 6.0-3.0 -207 = +191 | 436-417 7.0-3.0 +19 = +210 | 402-422 7.0-4.0 -20 = +190 | 476-431 8.0-4.0 +45 = +235 | 401-304 9.0-4.0 +97 = +332 | 355-395 9.0-5.0 -40 = +292 | 4. Broersma, Jason |
| 5. Abbasi, Shan | 389-398 0.0-1.0 -9 = -9 | 452-320 1.0-1.0 +132 = +123 | 359-409 1.0-2.0 -50 = +73 | 492-286 2.0-2.0 +206 = +279 | 486-338 3.0-2.0 +148 = +427 | 411-315 4.0-2.0 +96 = +523 | 352-382 4.0-3.0 -30 = +493 | 419-434 4.0-4.0 -15 = +478 | 429-367 5.0-4.0 +62 = +540 | 427-431 5.0-5.0 -4 = +536 | 541-376 6.0-5.0 +165 = +701 | 431-476 6.0-6.0 -45 = +656 | 380-340 7.0-6.0 +40 = +696 | 328-357 7.0-7.0 -29 = +667 | 5. Abbasi, Shan |
| 6. Tremblay, Sue | 449-334 1.0-0.0 +115 = +115 | 400-482 1.0-1.0 -82 = +33 | 389-495 1.0-2.0 -106 = -73 | 482-395 2.0-2.0 +87 = +14 | 594-267 3.0-2.0 +327 = +341 | 386-451 3.0-3.0 -65 = +276 | 412-498 3.0-4.0 -86 = +190 | 476-351 4.0-4.0 +125 = +315 | 401-425 4.0-5.0 -24 = +291 | 363-281 5.0-5.0 +82 = +373 | 376-541 5.0-6.0 -165 = +208 | 429-334 6.0-6.0 +95 = +303 | 304-401 6.0-7.0 -97 = +206 | 412-370 7.0-7.0 +42 = +248 | 6. Tremblay, Sue |
| 7. Turner, Kevin | 334-449 0.0-1.0 -115 = -115 | 435-375 1.0-1.0 +60 = -55 | 401-549 1.0-2.0 -148 = -203 | 403-338 2.0-2.0 +65 = -138 | 338-486 2.0-3.0 -148 = -286 | 391-479 2.0-4.0 -88 = -374 | 329-384 2.0-5.0 -55 = -429 | 415-500 2.0-6.0 -85 = -514 | 527-290 3.0-6.0 +237 = -277 | 417-436 3.0-7.0 -19 = -296 | 344-390 3.0-8.0 -46 = -342 | 334-429 3.0-9.0 -95 = -437 | 388-345 4.0-9.0 +43 = -394 | 461-338 5.0-9.0 +123 = -271 | 7. Turner, Kevin |
| 8. Nwabor, David | 383-399 0.0-1.0 -16 = -16 | 320-452 0.0-2.0 -132 = -148 | 364-435 0.0-3.0 -71 = -219 | 345-417 0.0-4.0 -72 = -291 | 404-637 0.0-5.0 -233 = -524 | 451-386 1.0-5.0 +65 = -459 | 349-363 1.0-6.0 -14 = -473 | 448-340 2.0-6.0 +108 = -365 | 373-464 2.0-7.0 -91 = -456 | 379-453 2.0-8.0 -74 = -530 | 390-344 3.0-8.0 +46 = -484 | 351-430 3.0-9.0 -79 = -563 | 345-388 3.0-10.0 -43 = -606 | 365-466 3.0-11.0 -101 = -707 | 8. Nwabor, David |
| 9. Panganiban, Danny | 399-383 1.0-0.0 +16 = +16 | 506-275 2.0-0.0 +231 = +247 | 292-335 2.0-1.0 -43 = +204 | 372-360 3.0-1.0 +12 = +216 | 392-330 4.0-1.0 +62 = +278 | 315-411 4.0-2.0 -96 = +182 | 384-329 5.0-2.0 +55 = +237 | 400-383 6.0-2.0 +17 = +254 | 451-363 7.0-2.0 +88 = +342 | 281-363 7.0-3.0 -82 = +260 | 311-348 7.0-4.0 -37 = +223 | 352-527 7.0-5.0 -175 = +48 | 407-384 8.0-5.0 +23 = +71 | 357-328 9.0-5.0 +29 = +100 | 9. Panganiban, Danny |
| 10. Ozorio, Steve | 571-377 1.0-0.0 +194 = +194 | 375-435 1.0-1.0 -60 = +134 | 409-492 1.0-2.0 -83 = +51 | 365-410 1.0-3.0 -45 = +6 | 267-594 1.0-4.0 -327 = -321 | 394-362 2.0-4.0 +32 = -289 | 277-379 2.0-5.0 -102 = -391 | 340-448 2.0-6.0 -108 = -499 | 367-429 2.0-7.0 -62 = -561 | 433-382 3.0-7.0 +51 = -510 | 348-311 4.0-7.0 +37 = -473 | 412-342 5.0-7.0 +70 = -403 | 340-380 5.0-8.0 -40 = -443 | 370-412 5.0-9.0 -42 = -485 | 10. Ozorio, Steve |
| 11. Nwabor, Willy | 377-571 0.0-1.0 -194 = -194 | 327-429 0.0-2.0 -102 = -296 | 495-389 1.0-2.0 +106 = -190 | 338-403 1.0-3.0 -65 = -255 | 344-441 1.0-4.0 -97 = -352 | 326-476 1.0-5.0 -150 = -502 | 382-352 2.0-5.0 +30 = -472 | 414-440 2.0-6.0 -26 = -498 | 363-451 2.0-7.0 -88 = -586 | 453-379 3.0-7.0 +74 = -512 | 372-447 3.0-8.0 -75 = -587 | 342-412 3.0-9.0 -70 = -657 | 511-337 4.0-9.0 +174 = -483 | 466-365 5.0-9.0 +101 = -382 | 11. Nwabor, Willy |
| 12. Fasanya, Deji | 301-541 0.0-1.0 -240 = -240 | 275-506 0.0-2.0 -231 = -471 | 435-364 1.0-2.0 +71 = -400 | 286-492 1.0-3.0 -206 = -606 | 277-585 1.0-4.0 -308 = -914 | 426-439 1.0-5.0 -13 = -927 | 310-510 1.0-6.0 -200 = -1127 | 351-476 1.0-7.0 -125 = -1252 | 290-527 1.0-8.0 -237 = -1489 | 382-433 1.0-9.0 -51 = -1540 | 447-372 2.0-9.0 +75 = -1465 | 430-351 3.0-9.0 +79 = -1386 | 337-511 3.0-10.0 -174 = -1560 | 338-461 3.0-11.0 -123 = -1683 | 12. Fasanya, Deji |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.