Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 299 | 13 19 21 31 34 181 | 6.0- 8.0 | -544 | B | Collins, Betzy (B11) |
| 2 | 310 | 2 15 17 37 118 121 | 7.5- 6.5 | -52 | B | Farini, Sharmaine (B10) |
| 3 | 311 | 3 19 61 61 74 93 | 7.0- 7.0 | -13 | B | Kessler, Lisa (B8) |
| 4 | 312 | 24 26 44 62 72 84 | 11.0- 3.0 | +961 | A | Kadanka, Marcela (B1) |
| 5 | 316 | 5 12 18 64 104 113 | 9.0- 5.0 | +409 | B | Krook, Dave (B7) |
| 6 | 345 | 7 35 53 69 76 105 | 7.0- 7.0 | -69 | A | Brodeur, Emily (B3) |
| 7 | 368 | 21 22 39 95 95 96 | 8.0- 6.0 | +300 | A | Popadynec, Andre (B4) |
| 8 | 429 | 8 61 76 77 83 124 | 7.5- 6.5 | -121 | A | Palazzo, Mad (B5) |
| 9 | 467 | 13 19 73 114 121 127 | 9.0- 5.0 | +555 | A | Lobo, Yvonne (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.