Back to round index.
| Division B Round 2 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schneider, Nicholas (B6) 0–0 +0 (1st:0, 2nd:1) | 2nd | Brodeur, Emily (B3) 1–0 +76 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lobo, Yvonne (B2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Popadynec, Andre (B4) 0–1 −76 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kadanka, Marcela (B1) 0–0 +0 (1st:1, 2nd:0) | 2nd | Collins, Betzy (B11) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (B5) 0–0 +0 (1st:1, 2nd:0) | 2nd | Kessler, Lisa (B8) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (B10) 0–0 +0 (1st:0, 2nd:1) | 2nd | Krook, Dave (B7) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wittman, Dianne (B9) 0–0 +0 (1st:1, 2nd:0) | 2nd | Bathgate, Jillian (B12) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.