Back to round index.
| Division B Round 7 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Collins, Betzy (B11) 1–4 −463 (1st:2, 2nd:4) | 2nd | Brodeur, Emily (B3) 2–3 −31 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kadanka, Marcela (B1) 4–1 +412 (1st:3, 2nd:3) | 2nd | Krook, Dave (B7) 5–0 +557 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lobo, Yvonne (B2) 3–2 +213 (1st:2, 2nd:4) | 2nd | Bathgate, Jillian (B12) 3–2 −8 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schneider, Nicholas (B6) 1–4 −300 (1st:1, 2nd:5) | 2nd | Kessler, Lisa (B8) 2–3 −270 (1st:5, 2nd:1) | |||||||
| Division B Round 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (B5) 3–2 +89 (1st:3, 2nd:3) | 2nd | Wittman, Dianne (B9) 1–4 −318 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (B10) 2–3 +36 (1st:2, 2nd:4) | 2nd | Popadynec, Andre (B4) 3–2 +83 (1st:4, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.