Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 346 | 1141 | 1487 | 5 | 436 | 415 | B | Collins, Betzy (B11) | Lobo, Yvonne (B2) |
| 340 | 1147 | 1487 | 10 | 425 | 376 | B | Wittman, Dianne (B9) | Lobo, Yvonne (B2) |
| 331 | 1092 | 1423 | 3 | 381 | 379 | B | Bathgate, Jillian (B12) | Brodeur, Emily (B3) |
| 317 | 1092 | 1409 | 10 | 380 | 363 | B | Bathgate, Jillian (B12) | Schneider, Nicholas (B6) |
| 306 | 1163 | 1469 | 14 | 390 | 375 | B | Farini, Sharmaine (B10) | Kadanka, Marcela (B1) |
| 282 | 1141 | 1423 | 7 | 425 | 394 | B | Collins, Betzy (B11) | Brodeur, Emily (B3) |
| 268 | 1141 | 1409 | 11 | 359 | 346 | B | Collins, Betzy (B11) | Schneider, Nicholas (B6) |
| 260 | 1163 | 1423 | 4 | 437 | 319 | B | Farini, Sharmaine (B10) | Brodeur, Emily (B3) |
| 246 | 1163 | 1409 | 5 | 372 | 335 | B | Farini, Sharmaine (B10) | Schneider, Nicholas (B6) |
| 229 | 1240 | 1469 | 5 | 411 | 350 | B | Kessler, Lisa (B8) | Kadanka, Marcela (B1) |
| 184 | 1232 | 1416 | 8 | 489 | 484 | B | Krook, Dave (B7) | Popadynec, Andre (B4) |
| 183 | 1240 | 1423 | 9 | 460 | 271 | B | Kessler, Lisa (B8) | Brodeur, Emily (B3) |
| 177 | 1232 | 1409 | 6 | 401 | 337 | B | Krook, Dave (B7) | Schneider, Nicholas (B6) |
| 176 | 1240 | 1416 | 12 | 441 | 422 | B | Kessler, Lisa (B8) | Popadynec, Andre (B4) |
| 169 | 1240 | 1409 | 7 | 401 | 398 | B | Kessler, Lisa (B8) | Schneider, Nicholas (B6) |
| 151 | 1232 | 1383 | 5 | 450 | 289 | B | Krook, Dave (B7) | Palazzo, Mad (B5) |
| 151 | 1232 | 1383 | 12 | 441 | 316 | B | Krook, Dave (B7) | Palazzo, Mad (B5) |
| 148 | 1092 | 1240 | 11 | 339 | 335 | B | Bathgate, Jillian (B12) | Kessler, Lisa (B8) |
| 143 | 1240 | 1383 | 2 | 439 | 365 | B | Kessler, Lisa (B8) | Palazzo, Mad (B5) |
| 99 | 1141 | 1240 | 13 | 446 | 412 | B | Collins, Betzy (B11) | Kessler, Lisa (B8) |
| 86 | 1383 | 1469 | 10 | 397 | 389 | A | Palazzo, Mad (B5) | Kadanka, Marcela (B1) |
| 77 | 1163 | 1240 | 10 | 381 | 364 | B | Farini, Sharmaine (B10) | Kessler, Lisa (B8) |
| 64 | 1423 | 1487 | 6 | 362 | 327 | A | Brodeur, Emily (B3) | Lobo, Yvonne (B2) |
| 55 | 1092 | 1147 | 2 | 414 | 347 | B | Bathgate, Jillian (B12) | Wittman, Dianne (B9) |
| 49 | 1092 | 1141 | 1 | 411 | 390 | B | Bathgate, Jillian (B12) | Collins, Betzy (B11) |
| 40 | 1383 | 1423 | 11 | 394 | 317 | A | Palazzo, Mad (B5) | Brodeur, Emily (B3) |
| 33 | 1383 | 1416 | 6 | 415 | 332 | A | Palazzo, Mad (B5) | Popadynec, Andre (B4) |
| 26 | 1383 | 1409 | 1 | 417 | 293 | A | Palazzo, Mad (B5) | Schneider, Nicholas (B6) |
| 22 | 1141 | 1163 | 6 | 490 | 309 | B | Collins, Betzy (B11) | Farini, Sharmaine (B10) |
| 18 | 1469 | 1487 | 1 | 432 | 269 | A | Kadanka, Marcela (B1) | Lobo, Yvonne (B2) |
| 18 | 1469 | 1487 | 12 | 460 | 309 | A | Kadanka, Marcela (B1) | Lobo, Yvonne (B2) |
| 16 | 1147 | 1163 | 1 | 386 | 352 | B | Wittman, Dianne (B9) | Farini, Sharmaine (B10) |
| 14 | 1409 | 1423 | 2 | 409 | 353 | A | Schneider, Nicholas (B6) | Brodeur, Emily (B3) |
| 8 | 1232 | 1240 | 1 | 414 | 301 | B | Krook, Dave (B7) | Kessler, Lisa (B8) |
| 6 | 1141 | 1147 | 9 | 362 | 343 | B | Collins, Betzy (B11) | Wittman, Dianne (B9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.