Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 381.23 | 9.0- 5.0 | +468 | B | Rosen, Andrew (C10) |
| 2 | 379.00 | 11.0- 3.0 | +774 | A | Sinclair, Don (C1) |
| 3 | 372.54 | 7.0- 7.0 | +418 | A | Janssen, Sharon (C4) |
| 4 | 365.23 | 9.0- 5.0 | +451 | A | Gopaul, Harry (C3) |
| 5 | 356.69 | 10.0- 4.0 | +314 | A | Migirdicyan, Ani (C6) |
| 6 | 350.08 | 8.5- 5.5 | +193 | A | Muhling, Vivienne (C2) |
| 7 | 348.38 | 8.0- 6.0 | +100 | B | Hillerup, Peter (C9) |
| 8 | 347.00 | 7.0- 7.0 | -180 | B | Grierson, Pauline (C8) |
| 9 | 345.38 | 6.0- 8.0 | -93 | B | Dalgliesh, Sharon (C7) |
| 10 | 340.85 | 8.0- 6.0 | +132 | A | Henkelman, Emilie (C5) |
| 11 | 332.38 | 8.0- 6.0 | -385 | B | Blackwell, Diane (C11) |
| 12 | 318.46 | 3.0-11.0 | -919 | B | Manji, Fatemah (C12) |
| 13 | 311.58 | 3.5-10.5 | -573 | B | Gedney, Irene (C13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.