Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 78 | 5 9 10 11 19 24 | 8.0- 6.0 | -385 | B | Blackwell, Diane (C11) |
| 2 | 115 | 7 9 14 16 24 45 | 11.0- 3.0 | +774 | A | Sinclair, Don (C1) |
| 3 | 172 | 6 13 28 40 42 43 | 10.0- 4.0 | +314 | A | Migirdicyan, Ani (C6) |
| 4 | 220 | 16 17 23 37 60 67 | 8.5- 5.5 | +193 | A | Muhling, Vivienne (C2) |
| 5 | 275 | 3 16 38 58 80 80 | 9.0- 5.0 | +468 | B | Rosen, Andrew (C10) |
| 6 | 304 | 6 23 33 35 79 128 | 8.0- 6.0 | +100 | B | Hillerup, Peter (C9) |
| 7 | 306 | 25 37 42 55 62 85 | 9.0- 5.0 | +451 | A | Gopaul, Harry (C3) |
| 8 | 323 | 4 42 53 66 76 82 | 8.0- 6.0 | +132 | A | Henkelman, Emilie (C5) |
| 9 | 347 | 13 28 32 82 96 96 | 7.0- 7.0 | -180 | B | Grierson, Pauline (C8) |
| 10 | 583 | 11 27 40 89 145 271 | 7.0- 7.0 | +418 | A | Janssen, Sharon (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.