Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +278 | 983 | 989 | +6 | A | Sinclair, Don (C1) | 1W:517-246:C12 | 2nd vs. C3 @8 |
| 2 | 2–0 | +185 | 963 | 989 | +26 | A | Gopaul, Harry (C3) | 2W:431-346:C5 | 1st vs. C1 @8 |
| 3 | 2–0 | +178 | 765 | 790 | +25 | B | Grierson, Pauline (C8) | 2W:407-311:C13 | 1st vs. C11 @8 |
| 4 | 2–0 | +161 | 694 | 725 | +31 | B | Hillerup, Peter (C9) | 1W:423-390:C4 | 1st vs. C6 @10 |
| 5 | 2–0 | +86 | 781 | 812 | +31 | B | Dalgliesh, Sharon (C7) | 2W:407-383:C2 | 2nd vs. C4 @9 |
| 6 | 1–1 | +7 | 505 | 501 | −4 | B | Blackwell, Diane (C11) | 2L:338-381:C6 | 2nd vs. C8 @8 |
| 7 | 1–1 | −8 | 975 | 972 | −3 | A | Muhling, Vivienne (C2) | 1L:383-407:C7 | 2nd vs. C5 @9 |
| 8 | 1–1 | −12 | 616 | 605 | −11 | B | Rosen, Andrew (C10) | bye | 2nd vs. C13 @10 |
| 9 | 1–1 | −57 | 894 | 890 | −4 | A | Migirdicyan, Ani (C6) | 1W:381-338:C11 | 2nd vs. C9 @10 |
| 10 | 0–2 | −49 | 945 | 922 | −23 | A | Janssen, Sharon (C4) | 2L:390-423:C9 | 1st vs. C7 @9 |
| 11 | 0–2 | −103 | 449 | 441 | −8 | B | Gedney, Irene (C13) | 1L:311-407:C8 | 1st vs. C10 @10 |
| 12 | 0–2 | −167 | 917 | 896 | −21 | A | Henkelman, Emilie (C5) | 1L:346-431:C3 | 1st vs. C2 @9 |
| 13 | 0–2 | −399 | 479 | 464 | −15 | B | Manji, Fatemah (C12) | 2L:246-517:C1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.