Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +395 | 983 | 997 | +14 | A | Sinclair, Don (C1) | 2W:362-317:C6 | 2nd vs. C10 @8 |
| 2 | 4–1 | +209 | 781 | 819 | +38 | B | Dalgliesh, Sharon (C7) | 1L:344-362:C13 | 1st vs. C5 @10 |
| 3 | 4–1 | +185 | 616 | 665 | +49 | B | Rosen, Andrew (C10) | 1W:377-276:C2 | 1st vs. C1 @8 |
| 4 | 4–1 | +181 | 963 | 982 | +19 | A | Gopaul, Harry (C3) | 1W:366-329:C12 | 1st vs. C9 @9 |
| 5 | 4–1 | +171 | 765 | 782 | +17 | B | Grierson, Pauline (C8) | 2L:327-416:C4 | 1st vs. C12 @10 |
| 6 | 3–2 | +88 | 694 | 709 | +15 | B | Hillerup, Peter (C9) | 2W:339-316:C11 | 2nd vs. C3 @9 |
| 7 | 3–2 | −1 | 894 | 892 | −2 | A | Migirdicyan, Ani (C6) | 1L:317-362:C1 | |
| 8 | 3–2 | −12 | 975 | 972 | −3 | A | Muhling, Vivienne (C2) | 2L:276-377:C10 | 2nd vs. C11 @8 |
| 9 | 2–3 | −38 | 505 | 503 | −2 | B | Blackwell, Diane (C11) | 1L:316-339:C9 | 1st vs. C2 @8 |
| 10 | 1–4 | −45 | 945 | 901 | −44 | A | Janssen, Sharon (C4) | 1W:416-327:C8 | 1st vs. C13 @9 |
| 11 | 1–4 | −165 | 449 | 445 | −4 | B | Gedney, Irene (C13) | 2W:362-344:C7 | 2nd vs. C4 @9 |
| 12 | 1–4 | −274 | 917 | 877 | −40 | A | Henkelman, Emilie (C5) | bye | 2nd vs. C7 @10 |
| 13 | 1–4 | −444 | 479 | 448 | −31 | B | Manji, Fatemah (C12) | 2L:329-366:C3 | 2nd vs. C8 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.