Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +419 | 983 | 1002 | +19 | A | Sinclair, Don (C1) | 2W:364-340:C10 | 1st vs. C8 @9 |
| 2 | 5–1 | +313 | 963 | 988 | +25 | A | Gopaul, Harry (C3) | 1W:404-272:C9 | 2nd vs. C13 @9 |
| 3 | 5–1 | +199 | 765 | 787 | +22 | B | Grierson, Pauline (C8) | 1W:341-313:C12 | 2nd vs. C1 @9 |
| 4 | 4–2 | +205 | 781 | 804 | +23 | B | Dalgliesh, Sharon (C7) | 1L:328-332:C5 | 2nd vs. C9 @10 |
| 5 | 4–2 | +161 | 616 | 646 | +30 | B | Rosen, Andrew (C10) | 1L:340-364:C1 | 2nd vs. C6 @8 |
| 6 | 4–2 | +108 | 975 | 975 | +0 | A | Muhling, Vivienne (C2) | 2W:415-295:C11 | |
| 7 | 4–2 | +49 | 894 | 892 | −2 | A | Migirdicyan, Ani (C6) | bye | 1st vs. C10 @8 |
| 8 | 3–3 | −44 | 694 | 703 | +9 | B | Hillerup, Peter (C9) | 2L:272-404:C3 | 1st vs. C7 @10 |
| 9 | 2–4 | +100 | 945 | 904 | −41 | A | Janssen, Sharon (C4) | 1W:448-303:C13 | 2nd vs. C12 @10 |
| 10 | 2–4 | −158 | 505 | 500 | −5 | B | Blackwell, Diane (C11) | 1L:295-415:C2 | 2nd vs. C5 @8 |
| 11 | 2–4 | −270 | 917 | 885 | −32 | A | Henkelman, Emilie (C5) | 2W:332-328:C7 | 1st vs. C11 @8 |
| 12 | 1–5 | −310 | 449 | 441 | −8 | B | Gedney, Irene (C13) | 2L:303-448:C4 | 1st vs. C3 @9 |
| 13 | 1–5 | −472 | 479 | 438 | −41 | B | Manji, Fatemah (C12) | 2L:313-341:C8 | 1st vs. C4 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.