Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +602 | 983 | 998 | +15 | A | Sinclair, Don (C1) | bye | 2nd vs. C7 @8 |
| 2 | 6–3 | +451 | 616 | 681 | +65 | B | Rosen, Andrew (C10) | 2W:484-221:C11 | 2nd vs. C8 @10 |
| 3 | 6–3 | +339 | 963 | 969 | +6 | A | Gopaul, Harry (C3) | 1L:355-378:C2 | 1st vs. C11 @8 |
| 4 | 6–3 | +225 | 894 | 898 | +4 | A | Migirdicyan, Ani (C6) | 2W:453-237:C7 | 2nd vs. C12 @10 |
| 5 | 6–3 | +141 | 975 | 974 | −1 | A | Muhling, Vivienne (C2) | 2W:378-355:C3 | 2nd vs. C13 @9 |
| 6 | 6–3 | +120 | 694 | 725 | +31 | B | Hillerup, Peter (C9) | 2W:407-328:C8 | 1st vs. C5 @9 |
| 7 | 6–3 | −40 | 765 | 783 | +18 | B | Grierson, Pauline (C8) | 1L:328-407:C9 | 1st vs. C10 @10 |
| 8 | 5–4 | −109 | 917 | 906 | −11 | A | Henkelman, Emilie (C5) | 2W:378-336:C4 | 2nd vs. C9 @9 |
| 9 | 4–5 | +369 | 945 | 908 | −37 | A | Janssen, Sharon (C4) | 1L:336-378:C5 | |
| 10 | 4–5 | −56 | 781 | 771 | −10 | B | Dalgliesh, Sharon (C7) | 1L:237-453:C6 | 1st vs. C1 @8 |
| 11 | 3–6 | −468 | 505 | 497 | −8 | B | Blackwell, Diane (C11) | 1L:221-484:C10 | 2nd vs. C3 @8 |
| 12 | 3–6 | −684 | 479 | 469 | −10 | B | Manji, Fatemah (C12) | 1W:348-299:C13 | 1st vs. C6 @10 |
| 13 | 1–8 | −440 | 449 | 419 | −30 | B | Gedney, Irene (C13) | 2L:299-348:C12 | 1st vs. C2 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.