Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +627 | 983 | 999 | +16 | A | Sinclair, Don (C1) | 2L:341-346:C11 | 1st vs. C9 @8 |
| 2 | 9–3 | +310 | 894 | 924 | +30 | A | Migirdicyan, Ani (C6) | 2W:385-357:C4 | 1st vs. C8 @9 |
| 3 | 8–4 | +479 | 616 | 722 | +106 | B | Rosen, Andrew (C10) | 2L:349-404:C3 | 1st vs. C4 @8 |
| 4 | 8–4 | +280 | 694 | 735 | +41 | B | Hillerup, Peter (C9) | 2W:407-250:C13 | 2nd vs. C1 @8 |
| 5 | 7½–4½ | +192 | 975 | 965 | −10 | A | Muhling, Vivienne (C2) | 2W:380-313:C8 | 1st vs. C12 @9 |
| 6 | 7–5 | +359 | 963 | 948 | −15 | A | Gopaul, Harry (C3) | 1W:404-349:C10 | |
| 7 | 6–6 | +402 | 945 | 907 | −38 | A | Janssen, Sharon (C4) | 1L:357-385:C6 | 2nd vs. C10 @8 |
| 8 | 6–6 | +56 | 781 | 774 | −7 | B | Dalgliesh, Sharon (C7) | bye | 2nd vs. C11 @10 |
| 9 | 6–6 | −84 | 917 | 887 | −30 | A | Henkelman, Emilie (C5) | 2W:379-297:C12 | 1st vs. C13 @10 |
| 10 | 6–6 | −263 | 765 | 755 | −10 | B | Grierson, Pauline (C8) | 1L:313-380:C2 | 2nd vs. C6 @9 |
| 11 | 6–6 | −405 | 505 | 540 | +35 | B | Blackwell, Diane (C11) | 1W:346-341:C1 | 1st vs. C7 @10 |
| 12 | 3–9 | −806 | 479 | 443 | −36 | B | Manji, Fatemah (C12) | 1L:297-379:C5 | 2nd vs. C2 @9 |
| 13 | 2½–9½ | −547 | 449 | 421 | −28 | B | Gedney, Irene (C13) | 1L:250-407:C9 | 2nd vs. C5 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.