Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division B Rank: 1st | $140 | Kadanka, Marcela (B1) 11-3 +961 |
| 2 | Division B Rank: 2nd | $90 | Lobo, Yvonne (B2) 9-5 +555 |
| 3 | Division B Class Rank: 1st | $80 | Krook, Dave (B7) 9-5 +409 |
| 4 | Division B Rank: 3rd | Hon. Mention | Krook, Dave (B7) 9-5 +409 |
| 4 | Division B Rank: 3rd | $70 | Popadynec, Andre (B4) 8-6 +300 |
| 5 | Division B Rank: 1st (from bottom) | 2018 EB EF | Wittman, Dianne (B9) 3-11 -634 |
| 6 | High Blank Play | NASPA tiles | Sharmaine Farini, FORTIES, 93 |
| 7 | High Non-Blank Play | NASPA tiles | Jillian Bathgate, CARMINES, 89 |
| 8 | Most Outrageous Phoney | Paperback OTCWL2016 | Mad Palazzo, GOATMAN, 79 |
| 9 | Division C Rank: 1st | $120 | Sinclair, Don (C1) 11-3 +774 |
| 10 | Division C Rank: 2nd | $80 | Migirdicyan, Ani (C6) 10-4 +314 |
| 11 | Division C Class Rank: 1st | $70 | Rosen, Andrew (C10) 9-5 +468 |
| 12 | Division C Rank: 3rd | Hon. Mention | Rosen, Andrew (C10) 9-5 +468 |
| 12 | Division C Rank: 3rd | $60 | Gopaul, Harry (C3) 9-5 +451 |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 13 | Division C Rank: 1st (from bottom) | 2018 EB EF | Manji, Fatemah (C12) 3-11 -919 |
| 14 | High Blank Play | NASPA tiles | Fatemah Manji, POCKETS, 96 |
| 15 | High Non-Blank Play | NASPA tiles | Pauline Grierson, TREASURE, 94 |
| 16 | Most Outrageous Phoney | Paperback OTCWL2016 | Irene Gedney, GOREIEST, 80 |
| 17 | M-W Word | Scrabble blanket | Dianne Wittman, MIAOW, 43 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.